San Jose Weather Station
National Weather Service Cooperative Weather Station

April 2006
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 62 43 52.5 12 0  
2 64 50 57.0 8 0  
3 57 53 55.0 10 0 1.23
4 54 50 52.0 13 0 1.13
5 60 47 53.5 11 0 0.07
6 65 43 54.0 11 0  
7 63 47 55.0 10 0 0.01
8 67 47 57.0 8 0 0.25
9 63 49 56.0 9 0 0.01
10 63 51 57.0 8 0  
11 62 51 56.5 8 0 0.11
12 64 53 58.5 6 0 0.26
13 72 52 62.0 3 0 0.07
14 65 55 60.0 5 0 0.06
15 60 52 56.0 9 0  
16 59 51 55.0 10 0 0.47
17 60 43 51.5 13 0 0.30
18 67 43 55.0 10 0  
19 72 46 59.0 6 0  
20 69 49 59.0 6 0  
21 67 52 59.5 5 0  
22 65 53 59.0 6 0  
23 63 50 56.5 8 0  
24 62 53 57.5 7 0  
25 56 53 54.5 10 0  
26 70 49 59.5 5 0  
27 79 55 67.0 0 2  
28 75 54 64.5 0 0  
29 70 55 62.5 2 0  
31 81 53 67.0 0 2  
Month 65.2 50.1 57.6 219 4 3.97
Normal 72.1 48.3 60.2 170 25 1.02
Anomaly -6.9 1.8 -2.6 49 -21 2.95
            389%
Highest 81 55        
Lowest 54 43        

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.