Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 66 | 47 | 56.5 | 8 | 0 | 0.00 |
2 | 72 | 45 | 58.5 | 6 | 0 | 0.00 |
3 | 75 | 45 | 60.0 | 5 | 0 | 0.00 |
4 | 71 | 51 | 61.0 | 4 | 0 | 0.00 |
5 | 73 | 50 | 61.5 | 3 | 0 | 0.00 |
6 | 68 | 50 | 59.0 | 6 | 0 | 0.00 |
7 | 70 | 53 | 61.5 | 3 | 0 | 0.00 |
8 | 70 | 51 | 60.5 | 4 | 0 | 0.00 |
9 | 68 | 51 | 59.5 | 5 | 0 | T |
10 | 73 | 46 | 59.5 | 5 | 0 | 0.00 |
11 | 63 | 50 | 56.5 | 8 | 0 | 0.09 |
12 | 64 | 47 | 55.5 | 9 | 0 | 0.00 |
13 | 73 | 40 | 56.5 | 8 | 0 | 0.00 |
14 | 58 | 51 | 54.5 | 10 | 0 | 0.29 |
15 | 69 | 46 | 57.5 | 7 | 0 | 0.00 |
16 | 77 | 46 | 61.5 | 3 | 0 | 0.00 |
17 | 63 | 48 | 55.5 | 9 | 0 | T |
18 | 61 | 45 | 53.0 | 12 | 0 | 0.00 |
19 | 58 | 41 | 49.5 | 15 | 0 | T |
20 | 63 | 47 | 55.0 | 10 | 0 | 0.10 |
21 | 63 | 43 | 53.0 | 12 | 0 | 0.16 |
22 | 64 | 49 | 56.5 | 8 | 0 | 0.10 |
23 | 71 | 44 | 57.5 | 7 | 0 | 0.00 |
24 | 71 | 45 | 58.0 | 7 | 0 | 0.00 |
25 | 65 | 48 | 56.5 | 8 | 0 | 0.00 |
26 | 74 | 46 | 60.0 | 5 | 0 | 0.00 |
27 | 88 | 48 | 68.0 | 0 | 3 | 0.00 |
28 | 86 | 56 | 71.0 | 0 | 6 | 0.00 |
29 | 74 | 52 | 63.0 | 2 | 0 | 0.00 |
30 | 77 | 51 | 64.0 | 1 | 0 | 0.00 |
Month | 69.6 | 47.7 | 58.7 | 190 | 9 | 0.74 |
Normal | 72.1 | 48.3 | 60.2 | 170 | 25 | 1.02 |
Anomaly | -2.5 | -0.6 | -1.5 | 20 | -16 | -0.28 |
73% | ||||||
Highest | 88 | 56 | ||||
Lowest | 58 | 40 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.