Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 59 | 42 | 50.5 | 14 | 0 | 0.00 |
2 | 61 | 41 | 51.0 | 14 | 0 | T |
3 | 58 | 41 | 49.5 | 15 | 0 | 0.00 |
4 | 56 | 43 | 49.5 | 15 | 0 | 0.39 |
5 | 60 | 44 | 52.0 | 13 | 0 | 0.16 |
6 | 63 | 41 | 52.0 | 13 | 0 | 0.00 |
7 | 71 | 42 | 56.5 | 8 | 0 | 0.00 |
8 | 64 | 47 | 55.5 | 9 | 0 | 0.00 |
9 | 71 | 44 | 57.5 | 7 | 0 | 0.00 |
10 | 60 | 51 | 55.5 | 9 | 0 | T |
11 | 56 | 47 | 51.5 | 13 | 0 | 0.86 |
12 | 59 | 45 | 52.0 | 13 | 0 | 0.39 |
13 | 63 | 45 | 54.0 | 11 | 0 | T |
14 | 63 | 47 | 55.0 | 10 | 0 | 0.00 |
15 | 71 | 43 | 57.0 | 8 | 0 | 0.00 |
16 | 70 | 50 | 60.0 | 5 | 0 | 0.00 |
17 | 71 | 50 | 60.5 | 4 | 0 | 0.00 |
18 | 78 | 47 | 62.5 | 2 | 0 | 0.00 |
19 | 72 | 52 | 62.0 | 3 | 0 | 0.00 |
20 | 60 | 49 | 54.5 | 10 | 0 | 0.51 |
21 | 54 | 47 | 50.5 | 14 | 0 | 0.59 |
22 | 67 | 46 | 56.5 | 8 | 0 | 0.00 |
23 | 71 | 49 | 60.0 | 5 | 0 | 0.00 |
24 | 72 | 47 | 59.5 | 5 | 0 | 0.00 |
25 | 79 | 47 | 63.0 | 2 | 0 | 0.00 |
26 | 74 | 49 | 61.5 | 3 | 0 | 0.00 |
27 | 66 | 50 | 58.0 | 7 | 0 | 0.08 |
28 | 59 | 47 | 53.0 | 12 | 0 | 0.05 |
29 | 62 | 48 | 55.0 | 10 | 0 | 0.00 |
30 | 68 | 45 | 56.5 | 8 | 0 | |
Month | 65.3 | 46.2 | 55.7 | 270 | 0 | 3.03 |
Normal | 72.1 | 48.3 | 60.2 | 170 | 25 | 1.02 |
Anomaly | -6.8 | -2.1 | -4.5 | 100 | -25 | 2.01 |
297% | ||||||
Highest | 79 | 52 | ||||
Lowest | 54 | 41 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.