Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 65 | 47 | 56.0 | |
2 | 70 | 44 | 57.0 | |
3 | 73 | 44 | 58.5 | |
4 | 66 | 41 | 53.5 | |
5 | 62 | 43 | 52.5 | |
6 | 64 | 41 | 52.5 | |
7 | 61 | 48 | 54.5 | |
8 | 64 | 48 | 56.0 | 0.55 |
9 | 70 | 44 | 57.0 | |
10 | 70 | 46 | 58.0 | |
11 | 71 | 45 | 58.0 | |
12 | 78 | 47 | 62.5 | |
13 | 65 | 51 | 58.0 | T |
14 | 66 | 47 | 56.5 | |
15 | 73 | 46 | 59.5 | |
16 | 80 | 48 | 64.0 | |
17 | 79 | 50 | 64.5 | |
18 | 75 | 51 | 63.0 | |
19 | 70 | 50 | 60.0 | |
20 | 69 | 55 | 62.0 | |
21 | 69 | 55 | 62.0 | |
22 | 71 | 53 | 62.0 | |
23 | 71 | 53 | 62.0 | |
24 | 67 | 50 | 58.5 | T |
25 | 64 | 52 | 58.0 | 0.33 |
26 | 72 | 48 | 60.0 | |
27 | 84 | 52 | 68.0 | |
28 | 70 | 53 | 61.5 | |
29 | 72 | 52 | 62.0 | |
30 | 88 | 50 | 69.0 | |
Month | 70.6 | 48.5 | 59.6 | 0.88 |
Normal | 69.3 | 48.6 | 58.9 | 1.18 |
Anomaly | 1.3 | -0.1 | 0.6 | -0.30 |
75% | ||||
Highest | 88 | 55 | ||
Lowest | 61 | 41 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.