Temperatures (F) | Moisture | Wind | |||||||||||||
Date | Maximum | Minimum | Range | Mean | Normal Mean | Departure from Normal | Heating Degree Days (Base 65o) | Cooling Degree Days (Base 65o) | Atmospheric Pressure (inches)* | Dewpoint* | Relative Humidity* | Precipitation (Midnight - Midnight) | Miles/Direction* (FAA Tower Recording) | ||
1 | 60 | 46 | 14 | 53 | 57 | -4 | 12 | 0 | 29.88 | 39 | 47 | 0.00 | 10 NNW | 53 | |
2 | 61 | 51 | 10 | 56 | 57 | -1 | 9 | 0 | 30.03 | 45 | 65 | 0.13 | 10 NNW | 56 | |
3 | 59 | 44 | 15 | 52 | 57 | -5 | 13 | 0 | 29.96 | 43 | 62 | 0.38 | 11 S | 52 | |
4 | 63 | 47 | 16 | 55 | 57 | -2 | 10 | 0 | 29.94 | 39 | 49 | 0.02 | 7 NW | 55 | |
5 | 63 | 44 | 19 | 54 | 57 | -3 | 11 | 0 | 29.98 | 42 | 58 | 0.00 | 7 NW | 54 | |
6 | 61 | 48 | 13 | 55 | 57 | -2 | 10 | 0 | 30.02 | 46 | 68 | 0.12 | 3 NE | 55 | |
7 | 62 | 47 | 15 | 55 | 57 | -2 | 10 | 0 | 30.16 | 43 | 56 | 0.00 | 11 NW | 55 | |
8 | 63 | 40 | 23 | 52 | 58 | -6 | 13 | 0 | 30.23 | 43 | 53 | 0.00 | 10 WNW | 52 | |
9 | 69 | 49 | 20 | 59 | 58 | 1 | 6 | 0 | 30.13 | 46 | 43 | 0.00 | 12 S | 59 | |
10 | 69 | 52 | 17 | 61 | 58 | 3 | 4 | 0 | 29.97 | 45 | 44 | 0.00 | 5 SSW | 61 | |
11 | 61 | 48 | 13 | 55 | 58 | -3 | 10 | 0 | 29.84 | 46 | 66 | 0.18 | 7 NW | 55 | |
12 | 61 | 46 | 15 | 54 | 58 | -4 | 11 | 0 | 30.16 | 39 | 49 | 0.07 | 5 NNW | 54 | |
13 | 56 | 45 | 11 | 51 | 58 | -7 | 14 | 0 | 30.05 | 45 | 81 | 0.53 | Calm | 51 | |
14 | 60 | 39 | 21 | 50 | 58 | -8 | 15 | 0 | 30.04 | 43 | 56 | 0.01 | 7 SW | 50 | |
15 | 64 | 41 | 23 | 53 | 58 | -5 | 12 | 0 | 30.12 | 39 | 43 | T | 12 WNW | 53 | |
16 | 69 | 41 | 28 | 55 | 59 | -4 | 10 | 0 | 30.22 | 48 | 48 | 0.00 | 8 N | 55 | |
17 | 69 | 43 | 26 | 56 | 59 | -3 | 9 | 0 | 30.25 | 50 | 57 | 0.00 | 10 NW | 56 | |
18 | 72 | 44 | 28 | 58 | 59 | -1 | 7 | 0 | 30.24 | 50 | 54 | 0.00 | 14 NW | 58 | |
19 | 71 | 46 | 25 | 59 | 59 | 0 | 6 | 0 | 29.88 | 53 | 52 | 0.00 | 3 NNE | 59 | |
20 | 76 | 52 | 24 | 64 | 59 | 5 | 1 | 0 | 30.09 | 57 | 52 | 0.00 | 3 Variable | 64 | |
21 | 89 | 51 | 38 | 70 | 59 | 11 | 0 | 5 | 29.90 | 61 | 40 | 0.00 | 6 WNW | 70 | |
22 | 76 | 62 | 14 | 69 | 59 | 10 | 0 | 4 | 29.85 | 55 | 63 | 0.00 | 13 SSW | 69 | |
23 | 68 | 56 | 12 | 62 | 60 | 2 | 3 | 0 | 29.95 | 55 | 83 | 0.01 | 10 NE | 62 | |
24 | 65 | 53 | 12 | 59 | 60 | -1 | 6 | 0 | 30.07 | 50 | 62 | T | 14 NW | 59 | |
25 | 70 | 46 | 24 | 58 | 60 | -2 | 7 | 0 | 30.09 | 52 | 55 | 0.00 | 15 N | 58 | |
26 | 79 | 48 | 31 | 64 | 60 | 4 | 1 | 0 | 30.08 | 48 | 51 | 0.00 | 6 WNW | 64 | |
27 | 83 | 52 | 31 | 68 | 60 | 8 | 0 | 3 | 30.03 | 54 | 38 | 0.00 | 5 Variable | 68 | |
28 | 83 | 56 | 27 | 70 | 60 | 10 | 0 | 5 | 29.94 | 55 | 39 | 0.00 | 5 WNW | 70 | |
29 | 84 | 56 | 28 | 70 | 60 | 10 | 0 | 5 | 29.89 | 63 | 63 | 0.00 | 13 NW | 70 | |
30 | 73 | 53 | 20 | 63 | 60 | 3 | 2 | 0 | 29.89 | 52 | 50 | 0.00 | 15 S | 63 | |
(SUM)AVE | 69 | 48 | 20 | 58 | 59 | 0 | (212) | (22) | 30.03 | 48 | 55 | (1.45) | --- | ||
NORMAL | 70 | 47 | 23 | 59 | 59 | --- | (215) | (23) | 29.98 | --- | 53 | (1.17) | --- | ||
T = Trace + = Other Dates ( ) = Sum Total * = Data Taken at Approximately 4:00 p.m. DST