Date | Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall |
1 | 83 | 56 | 69.5 | 0 | 5 | |
2 | 78 | 58 | 68.0 | 0 | 3 | |
3 | 76 | 58 | 67.0 | 0 | 2 | |
4 | 77 | 62 | 69.5 | 0 | 5 | |
5 | 80 | 59 | 69.5 | 0 | 5 | |
6 | 83 | 61 | 72.0 | 0 | 7 | |
7 | 93 | 61 | 77.0 | 0 | 12 | |
8 | 87 | 64 | 75.5 | 0 | 11 | |
9 | 80 | 59 | 69.5 | 0 | 5 | |
10 | 78 | 60 | 69.0 | 0 | 4 | |
11 | 76 | 56 | 66.0 | 0 | 1 | |
12 | 75 | 58 | 66.5 | 0 | 2 | |
13 | 74 | 58 | 66.0 | 0 | 1 | |
14 | 80 | 58 | 69.0 | 0 | 4 | |
15 | 77 | 57 | 67.0 | 0 | 2 | |
16 | 88 | 57 | 72.5 | 0 | 8 | |
17 | 88 | 57 | 72.5 | 0 | 8 | |
18 | 84 | 57 | 70.5 | 0 | 6 | |
19 | 76 | 57 | 66.5 | 0 | 2 | |
20 | 74 | 54 | 64.0 | 1 | 0 | |
21 | 74 | 56 | 65.0 | 0 | 0 | |
22 | 75 | 59 | 67.0 | 0 | 2 | |
23 | 80 | 62 | 71.0 | 0 | 6 | |
24 | 80 | 62 | 71.0 | 0 | 6 | |
25 | 85 | 57 | 71.0 | 0 | 6 | |
26 | 86 | 57 | 71.5 | 0 | 7 | |
27 | 90 | 59 | 74.5 | 0 | 10 | |
28 | 90 | 60 | 75.0 | 0 | 10 | |
29 | 81 | 58 | 69.5 | 0 | 5 | |
30 | 74 | 58 | 66.0 | 0 | 1 | |
31 | 81 | 57 | 69.0 | 0 | 4 | |
Average | 80.7 | 58.5 | 69.6 | 1 | 150 | 0.00 |
Normal | 82.0 | 56.8 | 69.4 | 0 | 139 | 0.12 |
Departure | -1.3 | 1.7 | 0.2 | 1 | 11 | -0.12 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services. See: http://ggweather.com