San Jose Weather Station
National Weather Service Cooperative Weather Station
August 2008
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 81 55 68.0 0 3  
2 87 59 73.0 0 8  
3 73 53 63.0 2 0  
4 74 55 64.5 0 0  
5 73 55 64.0 1 0  
6 74 58 66.0 0 1  
7 74 57 65.5 0 1  
8 71 57 64.0 1 0  
9 77 57 67.0 0 2  
10 88 55 71.5 0 7  
11 91 60 75.5 0 11  
12 85 57 71.0 0 6  
13 92 60 76.0 0 11  
14 84 59 71.5 0 7  
15 88 60 74.0 0 9  
16 80 60 70.0 0 5  
17 80 58 69.0 0 4  
18 75 61 68.0 0 3  
19 77 59 68.0 0 3  
20 82 61 71.5 0 7  
21 80 62 71.0 0 6  
22 82 58 70.0 0 5  
23 82 57 69.5 0 5  
24 86 60 73.0 0 8  
25 83 59 71.0 0 6  
26 87 57 72.0 0 7  
27 95 60 77.5 0 13  
28 101 65 83.0 0 18  
29 98 69 83.5 0 19  
30 81 61 71.0 0 6  
31 78 55 66.5 0 2  
Month 82.5 58.7 70.6 4 183 0.00
Normal 84.0 57.7 70.9 2 183 0.07
Anomaly -1.5 1.0 -0.3 2 0 -0.07
            0%
Highest 101 69        
Lowest 71 53        

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.