Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 75 | 59 | 67.0 | |
2 | 78 | 59 | 68.5 | |
3 | 80 | 56 | 68.0 | |
4 | 74 | 59 | 66.5 | |
5 | 81 | 60 | 70.5 | |
6 | 81 | 55 | 68.0 | |
7 | 73 | 59 | 66.0 | |
8 | 77 | 58 | 67.5 | |
9 | 82 | 55 | 68.5 | |
10 | 82 | 55 | 68.5 | |
11 | 79 | 55 | 67.0 | |
12 | 78 | 55 | 66.5 | |
13 | 82 | 57 | 69.5 | |
14 | 82 | 57 | 69.5 | |
15 | 83 | 58 | 70.5 | |
16 | 80 | 57 | 68.5 | |
17 | 78 | 58 | 68.0 | |
18 | 79 | 57 | 68.0 | |
19 | 77 | 55 | 66.0 | |
20 | 79 | 57 | 68.0 | |
21 | 75 | 59 | 67.0 | |
22 | 77 | 61 | 69.0 | |
23 | 93 | 58 | 75.5 | |
24 | 84 | 62 | 73.0 | |
25 | 79 | 61 | 70.0 | |
26 | 82 | 60 | 71.0 | |
27 | 80 | 60 | 70.0 | |
28 | 82 | 59 | 70.5 | |
29 | 78 | 58 | 68.0 | |
30 | 80 | 55 | 67.5 | |
31 | 80 | 55 | 67.5 | |
Month | 79.7 | 57.7 | 68.7 | 0.00 |
Normal | 81.9 | 58.3 | 70.1 | 0.02 |
Anomaly | -2.2 | -0.6 | -1.4 | -0.02 |
0% | ||||
Highest | 93 | 62 | ||
Lowest | 73 | 55 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.