Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 81 | 61 | 71.0 | |
2 | 76 | 63 | 69.5 | |
3 | 77 | 61 | 69.0 | |
4 | 76 | 58 | 67.0 | |
5 | 79 | 58 | 68.5 | |
6 | 78 | 61 | 69.5 | 0.02 |
7 | 83 | 60 | 71.5 | |
8 | 78 | 60 | 69.0 | |
9 | 78 | 57 | 67.5 | |
10 | 80 | 60 | 70.0 | |
11 | 82 | 60 | 71.0 | |
12 | 81 | 57 | 69.0 | |
13 | 80 | 64 | 72.0 | |
14 | 79 | 64 | 71.5 | |
15 | 93 | 59 | 76.0 | |
16 | 97 | 66 | 81.5 | |
17 | 91 | 63 | 77.0 | |
18 | 81 | 58 | 69.5 | |
19 | 77 | 61 | 69.0 | T |
20 | 75 | 62 | 68.5 | |
21 | 79 | 60 | 69.5 | |
22 | 81 | 59 | 70.0 | |
23 | 77 | 60 | 68.5 | |
24 | 77 | 62 | 69.5 | |
25 | 80 | 59 | 69.5 | |
26 | 86 | 59 | 72.5 | |
27 | 92 | 63 | 77.5 | |
28 | 95 | 64 | 79.5 | |
29 | 80 | 66 | 73.0 | |
30 | 78 | 62 | 70.0 | |
31 | 85 | 59 | 72.0 | |
Month | 81.7 | 60.8 | 71.3 | 0.02 |
Normal | 81.9 | 58.3 | 70.1 | 0.02 |
Anomaly | -0.2 | 2.5 | 1.2 | 0.00 |
100% | ||||
Highest | 97 | 66 | ||
Lowest | 75 | 57 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.