San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
Monthly Meteorological Summary
August 1998

  Temperatures (F)   Moisture Wind    
Date Maximum Minimum Range Mean Normal Mean Departure from Normal Heating Degree Days (Base 65o) Cooling Degree Days (Base 65o) Atmospheric Pressure (inches)* Dewpoint* Relative Humidity* Precipitation (Midnight - Midnight) Miles/Direction* (FAA Tower Recording)    
1 90 60 30 75 70 5 0 10 30.05 63 44 0.00 7 NNW   75
2 97 64 33 81 70 11 0 16 30.01 56 28 0.00 10 WNW   81
3 103 65 38 84 70 14 0 19 29.89 58 24 0.00 8 NNW   84
4 103 70 33 87 69 18 0 22 29.88 57 23 0.00 7 N   87
5 95 66 29 81 69 12 0 16 29.94 59 34 0.00 9 NNW   81
6 85 63 22 74 69 5 0 9 29.95 54 38 0.00 9 NW   74
7 78 59 19 69 69 0 0 4 29.93 52 43 0.00 11 NNW   69
8 77 56 21 67 69 -2 0 2 29.97 59 61 0.00 14 NW   67
9 83 58 25 71 69 2 0 6 30.01 53 38 0.00 9 NNW   71
10 96 57 39 77 69 8 0 12 29.94 52 24 0.00 8 WNW   77
11 96 65 31 81 69 12 0 16 29.96 52 24 0.00 10 NW   81
12 99 67 32 83 69 14 0 18 29.96 54 23 0.00 9 NNW   83
13 93 65 28 79 69 10 0 14 30.00 61 38 0.00 8 WNW   79
14 86 64 22 75 69 6 0 10 29.92 56 40 0.00 7 NNW   75
15 82 59 23 71 69 2 0 6 29.86 61 52 0.00 11 WNW   71
16 85 56 29 71 69 2 0 6 29.87 53 36 0.00 11 NNW   71
17 76 57 19 67 69 -2 0 2 30.01 49 47 0.00 13 NNW   67
18 75 56 19 66 69 -3 0 1 30.03 48 40 0.00 13 NNW   66
19 83 58 25 71 68 3 0 6 29.97 55 42 0.00 5 WNW   71
20 74 60 14 67 68 -1 0 2 30.07 47 39 0.00 13 NNW   67
21 83 54 29 69 68 1 0 4 30.02 45 28 0.00 9 NW   69
22 87 57 30 72 68 4 0 7 29.95 49 29 0.00 13 NW   72
23 86 55 31 71 68 3 0 6 29.85 48 28 0.00 9 NNW   71
24 89 58 31 74 68 6 0 9 29.79 49 26 0.00 12 NNW   74
25 79 56 23 68 68 0 0 3 29.91 48 41 0.00 10 NNW   68
26 83 59 24 71 68 3 0 6 29.90 50 33 0.00 5 N   71
27 89 57 32 73 68 5 0 8 29.93 48 25 0.00 9 NNW   73
28 86 60 26 73 68 5 0 8 29.96 57 38 0.00 8 WNW   73
29 87 58 29 73 68 5 0 8 29.95 55 34 0.00 10 NNW   73
30 84 58 26 71 68 3 0 6 29.95 55 37 0.00 10 NNW   71
31 93 58 35 76 68 8 0 11 29.78 52 26 0.00 4 NW   76
                               
(SUM)AVE 87 60 27 74 69 5 (00) (273) 29.94 53 35 (0.00) ---    
NORMAL 82 57 25 69 69 --- (00) (139) 29.92 --- 52 (0.12) ---