San Jose Weather Station | ||||||
Substation of the National Weather Service | ||||||
Office of Emergency Services | ||||||
Aug-99 | ||||||
Date | Maximum Temperatrure | Minimum Temperature | Mean Temperature | Heating Degree Days (Base 65°) | Cooling Degree Days (Base 65°) | Precipitation (4 p.m. - 4 p.m.) |
1 | 81 | 56 | 65.5 | 0 | 1 | 0.00 |
2 | 82 | 56 | 69 | 0 | 4 | 0.00 |
3 | 79 | 60 | 69.5 | 0 | 5 | 0.00 |
4 | 77 | 58 | 67.5 | 0 | 3 | 0.00 |
5 | 67 | 61 | 64 | 1 | 0 | 0.00 |
6 | 76 | 59 | 67.5 | 0 | 3 | 0.02 |
7 | 75 | 60 | 67.5 | 0 | 3 | 0.00 |
8 | 76 | 60 | 66 | 0 | 1 | 0.00 |
9 | 73 | 60 | 66.5 | 0 | 2 | 0.00 |
10 | 73 | 62 | 67.5 | 0 | 3 | 0.00 |
11 | 76 | 62 | 69 | 0 | 4 | 0.00 |
12 | 76 | 59 | 67.5 | 0 | 3 | 0.00 |
13 | 77 | 54 | 65.5 | 0 | 1 | 0.00 |
14 | 74 | 53 | 63.5 | 2 | 0 | 0.00 |
15 | 85 | 54 | 66.5 | 0 | 2 | 0.00 |
16 | 82 | 54 | 68 | 0 | 3 | 0.00 |
17 | 79 | 60 | 69.5 | 0 | 5 | 0.00 |
18 | 72 | 59 | 65.5 | 0 | 1 | 0.00 |
19 | 83 | 54 | 68.5 | 0 | 4 | 0.00 |
20 | 80 | 54 | 67 | 0 | 2 | 0.00 |
21 | 85 | 56 | 70.5 | 0 | 6 | 0.00 |
22 | 98 | 57 | 78 | 0 | 13 | 0.00 |
23 | 88 | 57 | 72.5 | 0 | 8 | 0.00 |
24 | 86 | 61 | 73.5 | 0 | 9 | 0.00 |
25 | 95 | 59 | 77 | 0 | 12 | 0.00 |
26 | 92 | 65 | 77.5 | 0 | 13 | 0.00 |
27 | 92 | 65 | 73 | 0 | 8 | 0.00 |
28 | 83 | 60 | 71.5 | 0 | 7 | 0.00 |
29 | 87 | 60 | 68.5 | 0 | 4 | 0.00 |
30 | 78 | 60 | 69 | 0 | 4 | 0.00 |
31 | 81 | 55 | 68 | 0 | 3 | 0.00 |
Avg | 80.9 | 58.4 | 69.0 | 3 | 137 | 0.02 |
Normal | 82.0 | 56.8 | 69.4 | 7 | 144 | 0.12 |
Dep. Fm Normal | -1.1 | 1.6 | -0.4 | -4.0 | -7.0 | -0.10 |
T indicates Trace |