San Jose Weather Station* | ||||||
Substation of the National Weather Service | ||||||
Office of Emergency Services | ||||||
DECEMBER 2000 | ||||||
Temperature |
||||||
Date | Maximum | Minimum | Mean | HDD | CDD | Rain |
1 | 58 | 42 | 50.0 | 15 | 0 | |
2 | 61 | 38 | 49.5 | 16 | 0 | |
3 | 61 | 39 | 50.0 | 15 | 0 | |
4 | 63 | 42 | 52.5 | 13 | 0 | |
5 | 63 | 44 | 53.5 | 12 | 0 | |
6 | 60 | 43 | 51.5 | 14 | 0 | |
7 | 64 | 51 | 57.5 | 8 | 0 | |
8 | 64 | 51 | 57.5 | 8 | 0 | |
9 | 60 | 50 | 55.0 | 10 | 0 | |
10 | 58 | 53 | 55.5 | 10 | 0 | 0.02 |
11 | 57 | 48 | 52.5 | 13 | 0 | |
12 | 56 | 47 | 51.5 | 14 | 0 | 0.20 |
13 | 57 | 45 | 51.0 | 14 | 0 | T |
14 | 60 | 52 | 56.0 | 9 | 0 | 0.05 |
15 | 61 | 53 | 57.0 | 8 | 0 | 0.02 |
16 | 64 | 46 | 55.0 | 10 | 0 | |
17 | 63 | 42 | 52.5 | 13 | 0 | |
18 | 62 | 40 | 51.0 | 14 | 0 | |
19 | 62 | 38 | 50.0 | 15 | 0 | |
20 | 62 | 40 | 51.0 | 14 | 0 | |
21 | 62 | 40 | 51.0 | 14 | 0 | |
22 | 61 | 45 | 53.0 | 12 | 0 | |
23 | 57 | 40 | 48.5 | 17 | 0 | |
24 | 58 | 44 | 51.0 | 14 | 0 | |
25 | 62 | 41 | 51.5 | 14 | 0 | |
26 | 63 | 36 | 49.5 | 16 | 0 | |
27 | 62 | 37 | 49.5 | 16 | 0 | |
28 | 64 | 39 | 51.5 | 14 | 0 | |
29 | 59 | 35 | 47.0 | 18 | 0 | |
30 | 63 | 35 | 49.0 | 16 | 0 | |
31 | 56 | 43 | 49.5 | 16 | 0 | |
Avg | 60.7 | 43.2 | 52.0 | 404 | 0 | 0.29 |
Normal | 57.5 | 40.7 | 49.1 | 493 | 0 | 1.99 |
Dep. Fm Normal | 3.2 | 2.5 | 2.9 | -89 | 0 | -1.70 |
* Unofficial until published by NCDC | ||||||
T indicates Trace |