San Jose Weather Station
San Jose Office of Emergency Services
National Weather Service Cooperative Weather Station
December 2001
Maximum Minimum Mean Heating Cooling  
Temperature Temperature Temperture Deg. Days Deg. Days Rain
1 57 48 52.5 12 0 0.12
2 58 49 53.5 11 0 1.12
3 61 44 52.5 12 0 0.78
4 57 38 47.5 17 0  
5 55 43 49.0 16 0 0.30
6 64 52 58.0 7 0 0.04
7 66 50 58.0 7 0  
8 62 38 50.0 15 0  
9 53 43 48.0 17 0 0.08
10 57 38 47.5 17 0  
11 56 35 45.5 19 0  
12 58 49 53.5 11 0  
13 60 41 50.5 14 0  
14 54 48 51.0 14 0 0.55
15 55 36 45.5 19 0  
16 60 40 50.0 15 0  
17 61 50 55.5 9 0 0.05
18 57 44 50.5 14 0  
19 59 40 49.5 15 0  
20 56 48 52.0 13 0 0.50
21 53 42 0.3 65 0  
22 55 45 50.0 15 0 0.03
23 57 48 52.5 12 0 0.02
24 61 47 54.0 11 0  
25 58 44 51.0 14 0 0.01
26 60 49 54.5 10 0  
27 62 45 53.5 11 0  
28 56 53 54.5 10 0 0.33
29 59 50 54.5 10 0 0.20
30 59 53 56.0 9 0 0.17
31 66 50 58.0 7 0 0.07
Month 58.5 45.2 50.3 448 0 4.37
Normal 57.5 40.7 49.1 493 0 1.99
Anomaly 1.0 4.5 1.2 -45 0 2.38
PON           220%

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports .

This document is offered as a public service from Golden Gate Weather Services.  See:  http://ggweather.com