Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 61 | 45 | 53.0 | 12 | 0 | |
2 | 64 | 41 | 52.5 | 12 | 0 | |
3 | 65 | 44 | 54.5 | 10 | 0 | |
4 | 64 | 44 | 54.0 | 11 | 0 | |
5 | 66 | 44 | 55.0 | 10 | 0 | |
6 | 58 | 53 | 55.5 | 9 | 0 | |
7 | 64 | 39 | 51.5 | 13 | 0 | |
8 | 63 | 41 | 52.0 | 13 | 0 | |
9 | 61 | 42 | 51.5 | 13 | 0 | |
10 | 64 | 50 | 57.0 | 8 | 0 | |
11 | 61 | 44 | 52.5 | 12 | 0 | |
12 | 64 | 44 | 54.0 | 11 | 0 | |
13 | 62 | 56 | 59.0 | 6 | 0 | 0.15 |
14 | 64 | 55 | 59.5 | 5 | 0 | 0.72 |
15 | 58 | 50 | 54.0 | 11 | 0 | 0.63 |
16 | 61 | 52 | 56.5 | 8 | 0 | 1.05 |
17 | 57 | 48 | 52.5 | 12 | 0 | 0.52 |
18 | 57 | 41 | 49.0 | 16 | 0 | 0.09 |
19 | 56 | 43 | 49.5 | 15 | 0 | 1.01 |
20 | 56 | 43 | 49.5 | 15 | 0 | 0.63 |
21 | 58 | 48 | 53.0 | 12 | 0 | 0.15 |
22 | 57 | 43 | 50.0 | 15 | 0 | |
23 | 55 | 40 | 47.5 | 17 | 0 | |
24 | 56 | 38 | 47.0 | 18 | 0 | |
25 | 54 | 38 | 46.0 | 19 | 0 | |
26 | 60 | 49 | 54.5 | 10 | 0 | |
27 | 62 | 56 | 59.0 | 6 | 0 | |
28 | 66 | 48 | 57.0 | 8 | 0 | 0.45 |
29 | 58 | 47 | 52.5 | 12 | 0 | 0.13 |
30 | 53 | 44 | 48.5 | 16 | 0 | 0.05 |
31 | 59 | 46 | 52.5 | 12 | 0 | 0.33 |
Month | 60.1 | 45.7 | 52.9 | 367 | 0 | 5.91 |
Normal | 58.9 | 41.0 | 50.0 | 467 | 0 | 2.00 |
Anomaly | 1.2 | 4.7 | 2.9 | -100 | 0 | 3.91 |
PON | 296% |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.