San Jose Weather Station
National Weather Service Cooperative Weather Station

December 2004
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 57 33 45.0 20 0  
2 60 34 47.0 18 0  
3 60 32 46.0 19 0  
4 57 32 44.5 20 0  
5 57 39 48.0 17 0  
6 58 37 47.5 17 0 0.01
7 60 50 55.0 10 0 0.16
8 60 52 56.0 9 0 0.33
9 66 50 58.0 7 0  
10 63 49 56.0 9 0  
11 62 47 54.5 10 0  
12 60 44 52.0 13 0  
13 65 49 57.0 8 0  
14 59 46 52.5 12 0  
15 66 42 54.0 11 0  
16 63 40 51.5 13 0  
17 63 37 50.0 15 0  
18 63 37 50.0 15 0  
19 60 36 48.0 17 0  
20 51 39 45.0 20 0  
21 67 39 53.0 12 0  
22 62 48 55.0 10 0  
23 63 38 50.5 14 0  
24 62 36 49.0 16 0  
25 62 34 48.0 17 0  
26 56 47 51.5 13 0 0.04
27 58 47 52.5 12 0 1.12
28 52 46 49.0 16 0 0.09
29 58 47 50.0 15 0 0.32
30 55 50 52.5 12 0 0.72
31 57 46 51.5 13 0 0.31
Month 60.1 42.0 51.0 430 0 3.10
Normal 58.9 41.0 50.0 467 0 2.00
Anomaly 1.2 1.0 1.0 -37 0 1.10
          155%
Highest 67 52 58.0      
Lowest 51 32 44.5      

 

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.