Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 59 | 50 | 54.5 | 10 | 0 | 0.07 |
2 | 57 | 46 | 51.5 | 13 | 0 | 1.56 |
3 | 57 | 45 | 51.0 | 14 | 0 | 0.01 |
4 | 66 | 50 | 58.0 | 7 | 0 | 0.00 |
5 | 64 | 46 | 55.0 | 10 | 0 | 0.00 |
6 | 69 | 44 | 56.5 | 8 | 0 | 0.00 |
7 | 63 | 48 | 55.5 | 9 | 0 | 0.20 |
8 | 58 | 43 | 50.5 | 14 | 0 | 0.00 |
9 | 60 | 40 | 50.0 | 15 | 0 | 0.00 |
10 | 57 | 40 | 48.5 | 16 | 0 | 0.00 |
11 | 61 | 46 | 53.5 | 11 | 0 | 0.00 |
12 | 61 | 42 | 51.5 | 13 | 0 | 0.00 |
13 | 68 | 44 | 56.0 | 9 | 0 | 0.00 |
14 | 55 | 46 | 50.5 | 14 | 0 | 0.77 |
15 | 54 | 38 | 46.0 | 19 | 0 | 0.00 |
16 | 58 | 44 | 51.0 | 14 | 0 | 0.00 |
17 | 65 | 44 | 54.5 | 10 | 0 | 0.02 |
18 | 61 | 47 | 54.0 | 11 | 0 | 0.14 |
19 | 56 | 41 | 48.5 | 16 | 0 | 0.00 |
20 | 57 | 38 | 47.5 | 17 | 0 | 0.00 |
21 | 55 | 45 | 50.0 | 15 | 0 | 0.04 |
22 | 62 | 44 | 53.0 | 12 | 0 | 0.00 |
23 | 66 | 41 | 53.5 | 11 | 0 | 0.00 |
24 | 67 | 41 | 54.0 | 11 | 0 | 0.00 |
25 | 63 | 42 | 52.5 | 12 | 0 | 0.00 |
26 | 56 | 46 | 51.0 | 14 | 0 | 0.08 |
27 | 59 | 44 | 51.5 | 13 | 0 | 0.00 |
28 | 60 | 45 | 52.5 | 12 | 0 | 0.00 |
29 | 62 | 50 | 56.0 | 9 | 0 | 0.00 |
30 | 59 | 44 | 51.5 | 13 | 0 | 0.05 |
31 | 58 | 41 | 49.5 | 15 | 0 | 0.00 |
Month | 60.4 | 44.0 | 52.2 | 387 | 0 | 2.94 |
Normal | 59.3 | 41.7 | 50.5 | 450 | 0 | 3.03 |
Anomaly | 1.1 | 2.3 | 1.7 | -63 | 0 | -0.09 |
97% | ||||||
Highest | 69 | 50 | ||||
Lowest | 54 | 38 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.