Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 60 | 37 | 48.5 | 16 | 0 | 0.00 |
2 | 65 | 41 | 53.0 | 12 | 0 | 0.00 |
3 | 64 | 37 | 50.5 | 14 | 0 | 0.00 |
4 | 66 | 38 | 52.0 | 13 | 0 | 0.00 |
5 | 67 | 38 | 52.5 | 12 | 0 | 0.00 |
6 | 66 | 38 | 52.0 | 13 | 0 | 0.00 |
7 | 67 | 39 | 53.0 | 12 | 0 | 0.00 |
8 | 70 | 44 | 57.0 | 8 | 0 | 0.04 |
9 | 63 | 50 | 56.5 | 8 | 0 | 0.67 |
10 | 60 | 46 | 53.0 | 12 | 0 | 0.19 |
11 | 61 | 44 | 52.5 | 12 | 0 | 0.00 |
12 | 60 | 52 | 56.0 | 9 | 0 | 0.17 |
13 | 67 | 53 | 60.0 | 5 | 0 | 0.00 |
14 | 67 | 55 | 61.0 | 4 | 0 | 0.00 |
15 | 57 | 50 | 53.5 | 11 | 0 | 0.06 |
16 | 52 | 40 | 46.0 | 19 | 0 | 0.03 |
17 | 53 | 37 | 45.0 | 20 | 0 | 0.00 |
18 | 54 | 33 | 43.5 | 21 | 0 | 0.00 |
19 | 56 | 33 | 44.5 | 20 | 0 | 0.00 |
20 | 54 | 35 | 44.5 | 20 | 0 | 0.00 |
21 | 52 | 40 | 46.0 | 19 | 0 | 0.43 |
22 | 56 | 43 | 49.5 | 15 | 0 | 0.00 |
23 | 56 | 38 | 47.0 | 18 | 0 | 0.00 |
24 | 58 | 40 | 49.0 | 16 | 0 | 0.00 |
25 | 58 | 43 | 50.5 | 14 | 0 | 0.00 |
26 | 69 | 53 | 61.0 | 4 | 0 | 0.12 |
27 | 56 | 47 | 51.5 | 13 | 0 | 0.06 |
28 | 57 | 46 | 51.5 | 13 | 0 | 0.00 |
29 | 58 | 35 | 46.5 | 18 | 0 | 0.00 |
30 | 57 | 36 | 46.5 | 18 | 0 | 0.00 |
31 | 54 | 41 | 47.5 | 17 | 0 | 0.00 |
Month | 60.0 | 42.0 | 51.0 | 426 | 0 | 1.77 |
Normal | 58.9 | 41.0 | 50.0 | 467 | 0 | 2.00 |
Anomaly | 1.1 | 1.0 | 1.0 | -41 | 0 | -0.23 |
89% | ||||||
Highest | 70 | 55 | 61.0 | |||
Lowest | 52 | 33 | 43.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.