Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 57 | 36 | 46.5 | 18 | 0 | 0.00 |
2 | 60 | 44 | 52.0 | 13 | 0 | 0.00 |
3 | 68 | 49 | 58.5 | 6 | 0 | 0.00 |
4 | 62 | 53 | 57.5 | 7 | 0 | 0.18 |
5 | 64 | 51 | 57.5 | 7 | 0 | 0.00 |
6 | 56 | 48 | 52.0 | 13 | 0 | 0.04 |
7 | 57 | 44 | 50.5 | 14 | 0 | 0.11 |
8 | 53 | 42 | 47.5 | 17 | 0 | 0.00 |
9 | 58 | 37 | 47.5 | 17 | 0 | 0.00 |
10 | 58 | 35 | 46.5 | 18 | 0 | 0.00 |
11 | 59 | 39 | 49.0 | 16 | 0 | 0.00 |
12 | 57 | 33 | 45.0 | 20 | 0 | 0.00 |
13 | 59 | 33 | 46.0 | 19 | 0 | 0.00 |
14 | 58 | 34 | 46.0 | 19 | 0 | 0.00 |
15 | 57 | 39 | 48.0 | 17 | 0 | 0.00 |
16 | 56 | 41 | 48.5 | 16 | 0 | 0.00 |
17 | 59 | 48 | 53.5 | 11 | 0 | 0.03 |
18 | 61 | 43 | 52.0 | 13 | 0 | 0.52 |
19 | 59 | 40 | 49.5 | 15 | 0 | 0.00 |
20 | 55 | 50 | 52.5 | 12 | 0 | 0.23 |
21 | 53 | 35 | 44.0 | 21 | 0 | 0.00 |
22 | 54 | 32 | 43.0 | 22 | 0 | 0.00 |
23 | 59 | 35 | 47.0 | 18 | 0 | 0.00 |
24 | 59 | 44 | 51.5 | 13 | 0 | 0.00 |
25 | 59 | 38 | 48.5 | 16 | 0 | 0.00 |
26 | 53 | 41 | 47.0 | 18 | 0 | 0.02 |
27 | 49 | 35 | 42.0 | 23 | 0 | 0.02 |
28 | 49 | 42 | 45.5 | 19 | 0 | 0.01 |
29 | 55 | 45 | 50.0 | 15 | 0 | 0.02 |
30 | 54 | 44 | 49.0 | 16 | 0 | T |
31 | 61 | 40 | 50.5 | 14 | 0 | 0.00 |
Month | 57.4 | 41.0 | 49.2 | 483 | 0 | 1.18 |
Normal | 58.9 | 41.0 | 50.0 | 467 | 0 | 2.00 |
Anomaly | -1.5 | 0.0 | -0.8 | 16 | 0 | -0.82 |
59% | ||||||
Highest | 68 | 53 | 58.5 | |||
Lowest | 49 | 32 | 42.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.