Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 57 | 44 | 50.5 | 14 | 0 | 0.00 |
2 | 65 | 48 | 56.5 | 8 | 0 | T |
3 | 59 | 42 | 50.5 | 14 | 0 | 0.00 |
4 | 60 | 44 | 52.0 | 13 | 0 | 0.00 |
5 | 65 | 39 | 52.0 | 13 | 0 | 0.00 |
6 | 64 | 38 | 51.0 | 14 | 0 | 0.00 |
7 | 58 | 41 | 49.5 | 15 | 0 | 0.00 |
8 | 56 | 43 | 49.5 | 15 | 0 | 0.00 |
9 | 59 | 39 | 49.0 | 16 | 0 | 0.00 |
10 | 63 | 36 | 49.5 | 15 | 0 | 0.00 |
11 | 64 | 38 | 51.0 | 14 | 0 | 0.00 |
12 | 62 | 40 | 51.0 | 14 | 0 | T |
13 | 54 | 39 | 46.5 | 18 | 0 | 0.03 |
14 | 50 | 35 | 42.5 | 22 | 0 | 0.28 |
15 | 51 | 40 | 45.5 | 19 | 0 | 0.21 |
16 | 50 | 38 | 44.0 | 21 | 0 | 0.10 |
17 | 52 | 34 | 43.0 | 22 | 0 | 0.00 |
18 | 54 | 32 | 43.0 | 22 | 0 | 0.02 |
19 | 55 | 39 | 47.0 | 18 | 0 | 0.20 |
20 | 52 | 33 | 42.5 | 22 | 0 | 0.00 |
21 | 52 | 42 | 47.0 | 18 | 0 | 0.10 |
22 | 53 | 43 | 48.0 | 17 | 0 | 0.09 |
23 | 54 | 42 | 48.0 | 17 | 0 | 0.03 |
24 | 57 | 47 | 52.0 | 13 | 0 | 0.01 |
25 | 51 | 43 | 47.0 | 18 | 0 | 0.46 |
26 | 53 | 33 | 43.0 | 22 | 0 | 0.00 |
27 | 57 | 35 | 46.0 | 19 | 0 | 0.00 |
28 | 60 | 38 | 49.0 | 16 | 0 | 0.00 |
29 | 62 | 41 | 51.5 | 13 | 0 | 0.00 |
30 | 57 | 40 | 48.5 | 16 | 0 | 0.00 |
31 | 55 | 36 | 45.5 | 19 | 0 | 0.00 |
Month | 56.8 | 39.4 | 48.1 | 517 | 0 | 1.53 |
Normal | 58.9 | 41.0 | 50.0 | 467 | 0 | 2.00 |
Anomaly | -2.1 | -1.6 | -1.9 | 50 | 0 | -0.47 |
77% | ||||||
Highest | 65 | 48 | 56.5 | |||
Lowest | 50 | 32 | 42.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.