Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 67 | 53 | 60.0 | 0.00 |
2 | 71 | 47 | 59.0 | 0.00 |
3 | 64 | 45 | 54.5 | 0.00 |
4 | 65 | 34 | 49.5 | 0.00 |
5 | 60 | 39 | 49.5 | T |
6 | 61 | 35 | 48.0 | 0.00 |
7 | 58 | 36 | 47.0 | 0.00 |
8 | 60 | 35 | 47.5 | 0.00 |
9 | 63 | 35 | 49.0 | 0.00 |
10 | 60 | 37 | 48.5 | 0.00 |
11 | 56 | 45 | 50.5 | T |
12 | 52 | 41 | 46.5 | 0.02 |
13 | 58 | 36 | 47.0 | 0.00 |
14 | 58 | 39 | 48.5 | 0.00 |
15 | 54 | 39 | 46.5 | 0.04 |
16 | 63 | 36 | 49.5 | 0.00 |
17 | 62 | 35 | 48.5 | 0.00 |
18 | 57 | 36 | 46.5 | 0.00 |
19 | 62 | 42 | 52.0 | 0.00 |
20 | 60 | 34 | 47.0 | 0.00 |
21 | 63 | 36 | 49.5 | 0.00 |
22 | 63 | 37 | 50.0 | 0.00 |
23 | 58 | 31 | 44.5 | 0.00 |
24 | 60 | 30 | 45.0 | 0.00 |
25 | 57 | 29 | 43.0 | 0.00 |
26 | 53 | 32 | 42.5 | 0.00 |
27 | 57 | 40 | 48.5 | 0.00 |
28 | 63 | 39 | 51.0 | |
29 | 63 | 44 | 53.5 | |
30 | 63 | 53 | 58.0 | 0.02 |
31 | 61 | 42 | 51.5 | |
Month | 60.4 | 38.5 | 49.4 | 0.08 |
Normal | 58.0 | 41.9 | 50.0 | 2.61 |
Anomaly | 2.4 | -3.4 | -0.6 | -2.53 |
3% | ||||
Highest | 71 | 53 | 60.0 | |
Lowest | 52 | 29 | 42.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.