Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 66 | 58 | 62.0 | 0.04 |
2 | 64 | 47 | 55.5 | 0.92 |
3 | 64 | 43 | 53.5 | 0.00 |
4 | 64 | 51 | 57.5 | 0.00 |
5 | 69 | 58 | 63.5 | 0.38 |
6 | 59 | 51 | 55.0 | 0.00 |
7 | 64 | 46 | 55.0 | 0.00 |
8 | 62 | 42 | 52.0 | 0.00 |
9 | 67 | 45 | 56.0 | 0.00 |
10 | 68 | 45 | 56.5 | 0.00 |
11 | 64 | 42 | 53.0 | T |
12 | 55 | 43 | 49.0 | 0.10 |
13 | 53 | 38 | 45.5 | 0.00 |
14 | 53 | 36 | 44.5 | 0.01 |
15 | 49 | 36 | 42.5 | 0.13 |
16 | 58 | 46 | 52.0 | 0.00 |
17 | 58 | 47 | 52.5 | 0.15 |
18 | 53 | 40 | 46.5 | 0.00 |
19 | 54 | 32 | 43.0 | 0.00 |
20 | 59 | 36 | 47.5 | 0.00 |
21 | 57 | 47 | 52.0 | 0.02 |
22 | 56 | 50 | 53.0 | 0.49 |
23 | 62 | 48 | 55.0 | 1.17 |
24 | 56 | 43 | 49.5 | 0.00 |
25 | 53 | 39 | 46.0 | 0.28 |
26 | 54 | 44 | 49.0 | 0.36 |
27 | 54 | 40 | 47.0 | 0.00 |
28 | 51 | 37 | 44.0 | 0.03 |
29 | 52 | 39 | 45.5 | 0.16 |
30 | 54 | 36 | 45.0 | 0.00 |
31 | 53 | 33 | 43.0 | 0.00 |
Month | 58.2 | 43.2 | 50.7 | 4.24 |
Normal | 58.0 | 41.9 | 50.0 | 2.61 |
Anomaly | 0.2 | 1.3 | 0.7 | 1.63 |
162% | ||||
Highest | 69 | 58 | 63.5 | |
Lowest | 49 | 32 | 42.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.