Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 67 | 42 | 54.5 | |
2 | 64 | 42 | 53.0 | |
3 | 55 | 42 | 48.5 | T |
4 | 52 | 34 | 43.0 | |
5 | 52 | 29 | 40.5 | |
6 | 54 | 30 | 42.0 | 0.04 |
7 | 49 | 35 | 42.0 | 0.09 |
8 | 47 | 31 | 39.0 | |
9 | 51 | 25 | 38.0 | |
10 | 53 | 28 | 40.5 | |
11 | 57 | 31 | 44.0 | |
12 | 59 | 29 | 44.0 | |
13 | 59 | 34 | 46.5 | |
14 | 62 | 34 | 48.0 | |
15 | 62 | 31 | 46.5 | |
16 | 67 | 37 | 52.0 | |
17 | 65 | 40 | 52.5 | |
18 | 62 | 44 | 53.0 | |
19 | 58 | 42 | 50.0 | |
20 | 60 | 35 | 47.5 | |
21 | 60 | 36 | 48.0 | |
22 | 67 | 37 | 52.0 | |
23 | 63 | 38 | 50.5 | |
24 | 70 | 38 | 54.0 | |
25 | 67 | 37 | 52.0 | |
26 | 69 | 37 | 53.0 | |
27 | 60 | 36 | 48.0 | |
28 | 66 | 35 | 50.5 | |
29 | 67 | 36 | 51.5 | |
30 | 66 | 34 | 50.0 | |
31 | 59 | 37 | 48.0 | |
Month | 60.3 | 35.4 | 47.8 | 0.13 |
Normal | 58.0 | 41.9 | 50.0 | 2.61 |
Anomaly | 2.3 | -6.5 | -2.2 | -2.48 |
5% | ||||
Highest | 70 | 44 | 54.5 | |
Lowest | 47 | 25 | 38.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.