| Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
| 1 | 68 | 50 | 59.0 | 0.02 |
| 2 | 61 | 54 | 57.5 | 1.20 |
| 3 | 62 | 57 | 59.5 | 1.28 |
| 4 | 67 | 55 | 61.0 | 0.01 |
| 5 | 65 | 55 | 60.0 | 0.02 |
| 6 | 67 | 56 | 61.5 | 0.02 |
| 7 | 65 | 51 | 58.0 | 0.00 |
| 8 | 71 | 49 | 60.0 | 0.00 |
| 9 | 64 | 51 | 57.5 | 0.00 |
| 10 | 64 | 52 | 58.0 | 0.00 |
| 11 | 63 | 50 | 56.5 | 3.23 |
| 12 | 56 | 46 | 51.0 | 0.20 |
| 13 | 57 | 43 | 50.0 | T |
| 14 | 60 | 43 | 51.5 | 0.05 |
| 15 | 55 | 50 | 52.5 | 0.65 |
| 16 | 61 | 48 | 54.5 | 0.55 |
| 17 | 58 | 45 | 51.5 | 0.22 |
| 18 | 62 | 50 | 56.0 | 0.00 |
| 19 | 57 | 52 | 54.5 | 0.19 |
| 20 | 62 | 54 | 58.0 | 0.06 |
| 21 | 62 | 56 | 59.0 | T |
| 22 | 63 | 52 | 57.5 | 0.00 |
| 23 | 68 | 49 | 58.5 | 0.02 |
| 24 | 60 | 45 | 52.5 | 0.04 |
| 25 | 58 | 43 | 50.5 | 0.00 |
| 26 | 57 | 40 | 48.5 | 0.00 |
| 27 | 55 | 33 | 44.0 | 0.00 |
| 28 | 57 | 37 | 47.0 | 0.00 |
| 29 | 56 | 43 | 49.5 | 0.00 |
| 30 | 53 | 37 | 45.0 | 0.00 |
| 31 | 55 | 37 | 46.0 | 0.00 |
| Month | 60.9 | 47.8 | 54.4 | 7.76 |
| Normal | 58.0 | 41.9 | 50.0 | 2.61 |
| Anomaly | 2.9 | 5.9 | 4.4 | 5.15 |
| 297% | ||||
| Highest | 71 | 57 | 61.5 | |
| Lowest | 53 | 33 | 44.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.