| Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
| 1 | 62 | 36 | 49.0 | 0.00 |
| 2 | 60 | 41 | 50.5 | 0.00 |
| 3 | 62 | 42 | 52.0 | 0.11 |
| 4 | 62 | 40 | 51.0 | 0.00 |
| 5 | 59 | 40 | 49.5 | 0.00 |
| 6 | 70 | 49 | 59.5 | 0.00 |
| 7 | 63 | 52 | 57.5 | 0.00 |
| 8 | 64 | 48 | 56.0 | 0.00 |
| 9 | 71 | 54 | 62.5 | 0.00 |
| 10 | 63 | 51 | 57.0 | 0.15 |
| 11 | 58 | 47 | 52.5 | 0.13 |
| 12 | 59 | 41 | 50.0 | 0.00 |
| 13 | 55 | 46 | 50.5 | 0.34 |
| 14 | 55 | 37 | 46.0 | 0.00 |
| 15 | 56 | 39 | 47.5 | 0.00 |
| 16 | 59 | 41 | 50.0 | 0.00 |
| 17 | 60 | 37 | 48.5 | 0.00 |
| 18 | 62 | 40 | 51.0 | 0.13 |
| 19 | 56 | 41 | 48.5 | 0.16 |
| 20 | 54 | 37 | 45.5 | T |
| 21 | 59 | 52 | 55.5 | 0.49 |
| 22 | 62 | 52 | 57.0 | 0.27 |
| 23 | 57 | 44 | 50.5 | T |
| 24 | 53 | 40 | 46.5 | 0.30 |
| 25 | 52 | 34 | 43.0 | 0.00 |
| 26 | 54 | 37 | 45.5 | 0.00 |
| 27 | 49 | 30 | 39.5 | T |
| 28 | 49 | 39 | 44.0 | 0.15 |
| 29 | 55 | 33 | 44.0 | 0.00 |
| 30 | 57 | 32 | 44.5 | T |
| 31 | 53 | 38 | 45.5 | 0.00 |
| Month | 58.4 | 41.6 | 50.0 | 2.23 |
| Normal | 58.0 | 41.9 | 50.0 | 2.61 |
| Anomaly | 0.4 | -0.3 | 0.0 | -0.38 |
| 85% | ||||
| Highest | 71 | 54 | 62.5 | |
| Lowest | 49 | 30 | 39.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.