San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
Monthly Meteorological Summary
December 1998

Latitude 37o   21' N                            Longitude 121o   54'W                            Elevation (Ground)  67 Ft.                        PST
  Temperatures (F)   Moisture Wind  
Date Maximum Minimum Range Mean Normal Mean Departure from Normal Heating Degree Days (Base 65o) Cooling Degree Days (Base 65o) Atmospheric Pressure (inches)* Dewpoint* Relative Humidity* Precipitation (Midnight - Midnight) Miles/Direction* (FAA Tower Recording)  
1 57 44 13 51 51 0 14 0 30.18 43 62 0.00 11  NW   51
2 61 45 16 53 51 2 12 0 30.17 50 70 0.34 6  ESE   53
3 56 40 16 48 51 -3 17 0 30.03 39 62 0.02 14  WNW   48
4 50 37 13 44 51 -7 21 0 30.12 37 61 0.00 10  NW   44
5 52 35 17 44 51 -7 21 0 30.25 43 74 0.11 6  SE   44
6 52 37 15 45 51 -6 20 0 30.23 28 43 0.00 8  WNW   45
7 54 34 20 44 50 -6 21 0 30.41 36 54 0.00 5  WNW   44
8 52 44 8 48 50 -2 17 0 30.39 43 74 0.02 13  NW   48
9 57 35 22 46 50 -4 19 0 30.33 27 34 0.00 14  NW   46
10 57 36 21 47 50 -3 18 0 30.40 36 49 0.00 5  WNW   47
11 57 38 19 48 50 -2 17 0 30.35 39 54 0.00 4  NW   48
12 58 38 20 48 50 -2 17 0 30.21 41 58 0.00 Calm   48
13 63 43 20 53 50 3 12 0 30.11 50 61 0.09 6  NW   53
14 56 47 9 52 50 2 13 0 30.25 43 62 0.00 9  W   52
15 68 41 27 55 50 5 10 0 30.19 37 35 0.00 13  W   55
16 70 43 27 57 50 7 8 0 30.17 41 35 0.00 3  WSW   57
17 69 44 25 57 49 8 8 0 30.02 46 49 0.00 7  NW   57
18 65 42 23 54 49 5 11 0 29.92 41 52 0.00 6  NW   54
19 49 43 6 46 49 -3 19 0 30.06 32 52 0.00 8  NW   46
20 43 36 7 40 49 -9 25 0 30.15 27 53 0.06 16  W   40
21 44 31 13 38 49 -11 27 0 30.38 7 22 0.00 4  NW   38
22 46 28 18 37 49 -12 28 0 30.22 10 23 0.00 6  W   37
23 48 27 21 38 49 -11 27 0 30.30 16 27 0.00 7  WNW   38
24 47 26 21 37 49 -12 28 0 30.51 21 36 0.00 3  WSW   37
25 50 29 21 40 48 -8 25 0 30.50 34 52 0.00 Calm   40
26 53 32 21 43 48 -5 22 0 30.25 30 48 0.00 Calm   43
27 49 34 15 42 48 -6 23 0 30.30 41 73 0.00 Calm   42
28 49 38 11 44 48 -4 21 0 30.30 46 93 0.00 4  NE   44
29 55 36 19 46 48 -2 19 0 30.17 43 67 0.00 Variable 4   46
30 58 37 21 48 48 0 17 0 29.98 41 53 0.00 6  NW   48
31 58 46 12 52 48 4 13 0 30.11 45 64 0.00 11  WNW   52
                               
(SUM)AVE 55 38 17 46 49 -3 (570) (00) 30.22 36 53 (0.64) ---    
NORMAL 58 41 17 49 49 --- (493) (00) 30.10 --- 68 (1.99) ---  
T indicates Trace     + indicates And Other Dates     ( ) indicates Sum Total     * indicates Data Taken at Approximately 4:00 p.m.