| San Jose Weather Station* | |||||||
| Substation of the National Weather Service | |||||||
| Office of Emergency Services | |||||||
| DECEMBER 1999 | |||||||
| Date | Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days (Base 65°) | Cooling Degree Days (Base 65°) | Precipitation (4 p.m. - 4 p.m.) |
|
| 1 | 60 | 46 | 53.0 | 12 | 0 | 0 | |
| 2 | 60 | 44 | 52.0 | 13 | 0 | 0.02 | |
| 3 | 60 | 43 | 51.5 | 14 | 0 | 0 | |
| 4 | 60 | 37 | 48.5 | 17 | 0 | 0 | |
| 5 | 60 | 37 | 48.5 | 17 | 0 | 0 | |
| 6 | 57 | 38 | 47.5 | 18 | 0 | 0 | |
| 7 | 57 | 46 | 51.5 | 14 | 0 | 0 | |
| 8 | 57 | 37 | 47.0 | 18 | 0 | 0 | |
| 9 | 57 | 47 | 52.0 | 13 | 0 | 0.28 | |
| 10 | 54 | 42 | 48.0 | 17 | 0 | 0.16 | |
| 11 | 60 | 40 | 50.0 | 15 | 0 | 0 | |
| 12 | 60 | 40 | 50.0 | 15 | 0 | 0 | |
| 13 | 54 | 40 | 47.0 | 18 | 0 | 0.02 | |
| 14 | 57 | 37 | 47.0 | 18 | 0 | 0 | |
| 15 | 56 | 36 | 46.0 | 19 | 0 | 0 | |
| 16 | 57 | 35 | 46.0 | 19 | 0 | 0 | |
| 17 | 63 | 35 | 49.0 | 16 | 0 | 0 | |
| 18 | 62 | 40 | 51.0 | 14 | 0 | 0 | |
| 19 | 70 | 37 | 53.5 | 12 | 0 | 0 | |
| 20 | 72 | 50 | 61.0 | 4 | 0 | 0 | |
| 21 | 70 | 43 | 56.5 | 9 | 0 | 0 | |
| 22 | 67 | 41 | 54.0 | 11 | 0 | 0 | |
| 23 | 66 | 39 | 52.5 | 13 | 0 | 0 | |
| 24 | 62 | 38 | 50.0 | 15 | 0 | 0 | |
| 25 | 63 | 35 | 49.0 | 16 | 0 | 0 | |
| 26 | 62 | 36 | 49.0 | 16 | 0 | 0 | |
| 27 | 65 | 35 | 50.0 | 15 | 0 | 0 | |
| 28 | 66 | 37 | 51.5 | 14 | 0 | 0 | |
| 29 | 57 | 40 | 48.5 | 17 | 0 | 0 | |
| 30 | 63 | 38 | 50.5 | 15 | 0 | 0 | |
| 31 | 53 | 38 | 45.5 | 20 | 0 | 0 | |
| Avg | 60.9 | 39.6 | 50.2 | 458 | 0 | 0.48 | |
| Normal | 57.2 | 40.7 | 49.1 | 493 | 0 | 1.99 | |
| Dep. Fm Normal | 3.7 | -1.1 | 1.1 | -35 | 0 | -1.51 | |
| T indicates Trace | |||||||
* Based on Preliminary Data