San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
FEBRUARY 2000
Date Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days (Base 65°) Cooling Degree Days (Base 65°) Precipitation
(4 p.m. - 4 p.m.)
1 65 52 58.5 7 0 T
2 66 47 56.5 9 0 0
3 67 48 57.5 8 0 0.22
4 62 48 55.0 10 0 T
5 61 50 55.5 10 0 0.01
6 66 43 54.5 11 0 0.01
7 66 45 55.5 10 0 T
8 67 50 58.5 7 0 0
9 63 50 56.5 9 0 T
10 58 53 55.5 10 0 0.21
11 60 48 54.0 11 0 0.1
12 55 44 49.5 16 0 0.9
13 59 51 55.0 10 0 0.42
14 62 45 53.5 12 0 0.53
15 62 43 52.5 13 0 0
16 60 49 54.5 11 0 0.1
17 60 42 51.0 14 0 T
18 62 43 52.5 13 0 0
19 66 45 55.5 10 0 0
20 65 56 60.5 5 0 0.01
21 65 49 57.0 8 0 0.33
22 66 45 55.5 10 0 0.26
23 54 44 49.0 16 0 1.1
24 53 38 45.5 20 0 0.07
25 61 46 53.5 12 0 0.06
26 63 54 58.5 7 0 0
27 58 52 55.0 10 0 0.33
28 58 47 52.5 13 0 0.02
29 57 47 52.0 13 0 0.35
Avg 61.6 47.4 54.5 305 0 5.03
Normal 62.5 43.9 53.2 330 0 2.16
Dep. Fm Normal -0.9 3.5 1.3 -25 0 2.87
T indicates Trace