San Jose Weather Station | |||||||
Substation of the National Weather Service | |||||||
Office of Emergency Services | |||||||
FEBRUARY 2001 | |||||||
Date | Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days (Base 65°) | Cooling Degree Days (Base 65°) | Precipitation (4 p.m. - 4 p.m.) |
|
1 | 63 | 36 | 49.5 | 16 | 0 | 0 | |
2 | 63 | 40 | 51.5 | 14 | 0 | 0 | |
3 | 66 | 41 | 53.5 | 12 | 0 | 0 | |
4 | 72 | 42 | 57.0 | 8 | 0 | 0 | |
5 | 70 | 45 | 57.5 | 8 | 0 | 0 | |
6 | 58 | 45 | 51.5 | 14 | 0 | 0 | |
7 | 55 | 39 | 47.0 | 18 | 0 | 0.05 | |
8 | 58 | 41 | 49.5 | 16 | 0 | 0 | |
9 | 58 | 46 | 52.0 | 13 | 0 | 0.45 | |
10 | 49 | 42 | 45.5 | 20 | 0 | 0.54 | |
11 | 53 | 42 | 47.5 | 18 | 0 | 0.52 | |
12 | 51 | 40 | 45.5 | 20 | 0 | 0.78 | |
13 | 56 | 40 | 48.0 | 17 | 0 | 0.01 | |
14 | 59 | 41 | 50.0 | 15 | 0 | 0 | |
15 | 61 | 40 | 50.5 | 15 | 0 | 0 | |
16 | 62 | 45 | 53.5 | 12 | 0 | 0 | |
17 | 64 | 51 | 57.5 | 8 | 0 | T | |
18 | 64 | 50 | 57.0 | 8 | 0 | 0.25 | |
19 | 60 | 48 | 54.0 | 11 | 0 | 0.48 | |
20 | 56 | 48 | 52.0 | 13 | 0 | 0.42 | |
21 | 61 | 50 | 55.5 | 10 | 0 | 0.02 | |
22 | 56 | 47 | 51.5 | 14 | 0 | 0.22 | |
23 | 54 | 43 | 48.5 | 17 | 0 | 0.34 | |
24 | 58 | 44 | 51.0 | 14 | 0 | 0.27 | |
25 | 62 | 46 | 54.0 | 11 | 0 | 0.12 | |
26 | 63 | 47 | 55.0 | 10 | 0 | 0.02 | |
27 | 68 | 44 | 56.0 | 9 | 0 | 0 | |
28 | 61 | 42 | 51.5 | 14 | 0 | 0 | |
29 | 57 | 47 | 52.0 | 13 | 0 | 0.35 | |
Avg | 59.9 | 43.9 | 51.9 | 380 | 0 | 4.84 | |
Normal | 62.5 | 43.9 | 53.2 | 330 | 0 | 2.16 | |
Dep. Fm Normal | -2.6 | 0.0 | -1.3 | 50 | 0 | 2.68 | |
T indicates Trace |