Maximum Temperature | Minimum Temperature | Mean temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 56 | 35 | 45.5 | 19 | 0 | |
2 | 57 | 35 | 46 | 19 | 0 | |
3 | 58 | 37 | 47.5 | 17 | 0 | |
4 | 63 | 36 | 49.5 | 15 | 0 | |
5 | 62 | 37 | 49.5 | 15 | 0 | |
6 | 62 | 38 | 50 | 15 | 0 | |
7 | 64 | 53 | 58.5 | 6 | 0 | T |
8 | 62 | 42 | 52 | 13 | 0 | 0.11 |
9 | 64 | 42 | 53 | 12 | 0 | |
10 | 69 | 37 | 53 | 12 | 0 | |
11 | 67 | 40 | 53.5 | 11 | 0 | |
12 | 68 | 42 | 55 | 10 | 0 | |
13 | 56 | 49 | 52.5 | 12 | 0 | |
14 | 65 | 46 | 55.5 | 9 | 0 | |
15 | 59 | 51 | 55 | 10 | 0 | |
16 | 61 | 45 | 53 | 12 | 0 | |
17 | 54 | 44 | 49 | 16 | 0 | 0.58 |
18 | 57 | 42 | 49.5 | 15 | 0 | 0.02 |
19 | 60 | 50 | 55 | 10 | 0 | 0.15 |
20 | 67 | 53 | 60 | 5 | 0 | T |
21 | 72 | 54 | 63 | 2 | 0 | |
22 | 79 | 49 | 64 | 1 | 0 | |
23 | 59 | 50 | 54.5 | 10 | 0 | |
24 | 66 | 46 | 56 | 9 | 0 | |
25 | 72 | 45 | 58.5 | 6 | 0 | |
26 | 72 | 46 | 59 | 6 | 0 | |
27 | 76 | 50 | 63 | 2 | 0 | |
28 | 76 | 47 | 61.5 | 3 | 0 | |
Month | 64.4 | 44.3 | 54.4 | 292 | 0 | 0.86 |
Normal | 63.4 | 44.6 | 54.0 | 308 | 0 | 2.84 |
Anomaly | 1.0 | -0.3 | 0.4 | -16 | 0 | -1.98 |
PON | 30% |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports .
This document is offered as a public service from Golden Gate Weather Services. See: http://ggweather.com