San Jose Weather Station
San Jose Office of Emergency Services
National Weather Service Cooperative Weather Station

February 2003
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 61 52 56.5 8 0 0.01
2 61 41 51.0 14 0  
3 66 40 53.0 12 0  
4 66 38 52.0 13 0  
5 64 41 52.5 12 0  
6 57 39 48.0 17 0  
7 61 40 50.5 14 0  
8 58 40 49.0 16 0  
9 62 33 47.5 17 0  
10 65 35 50.0 15 0  
11 63 45 54.0 11 0  
12 56 46 51.0 14 0 0.24
13 64 49 56.5 8 0 0.01
14 62 52 57.0 8 0  
15 63 51 57.0 8 0  
16 63 45 54.0 11 0 0.3
17 57 43 50.0 15 0  
18 63 40 51.5 13 0  
19 60 47 53.5 11 0 0.11
20 63 45 54.0 11 0  
21 66 43 54.5 10 0  
22 67 47 57.0 8 0  
23 62 39 50.5 14 0  
24 64 44 54.0 11 0  
25 62 50 56.0 9 0 0.62
26 62 48 55.0 10 0  
27 58 46 52.0 13 0 0.2
28 64 41 52.5 12 0  
Month 62.1 43.6 52.9 335 0 1.49
Normal 63.4 44.6 54.0 308 0 2.84
Anomaly -1.3 -1.0 -1.1 27 0 -1.35
PON           52%

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.