Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 62 | 50 | 56.0 | 9 | 0 | 0.01 |
2 | 66 | 54 | 60.0 | 5 | 0 | 0.00 |
3 | 62 | 52 | 57.0 | 8 | 0 | 0.00 |
4 | 61 | 48 | 54.5 | 10 | 0 | 0.00 |
5 | 66 | 39 | 52.5 | 12 | 0 | 0.00 |
6 | 66 | 42 | 54.0 | 11 | 0 | 0.00 |
7 | 73 | 44 | 58.5 | 6 | 0 | 0.00 |
8 | 72 | 43 | 57.5 | 7 | 0 | 0.00 |
9 | 74 | 44 | 59.0 | 6 | 0 | 0.00 |
10 | 73 | 45 | 59.0 | 6 | 0 | 0.00 |
11 | 65 | 51 | 58.0 | 7 | 0 | 0.00 |
12 | 68 | 47 | 57.5 | 7 | 0 | 0.00 |
13 | 70 | 47 | 58.5 | 6 | 0 | 0.00 |
14 | 69 | 46 | 57.5 | 7 | 0 | 0.00 |
15 | 55 | 42 | 48.5 | 16 | 0 | 0.00 |
16 | 56 | 37 | 46.5 | 18 | 0 | 0.00 |
17 | 52 | 42 | 47.0 | 18 | 0 | 0.48 |
18 | 51 | 37 | 44.0 | 21 | 0 | 0.00 |
19 | 54 | 42 | 48.0 | 17 | 0 | 0.00 |
20 | 56 | 37 | 46.5 | 18 | 0 | 0.00 |
21 | 61 | 37 | 49.0 | 16 | 0 | 0.00 |
22 | 65 | 39 | 52.0 | 13 | 0 | 0.00 |
23 | 67 | 41 | 54.0 | 11 | 0 | 0.00 |
24 | 70 | 43 | 56.5 | 8 | 0 | 0.00 |
25 | 67 | 48 | 57.5 | 7 | 0 | 0.00 |
26 | 65 | 48 | 56.5 | 8 | 0 | 0.06 |
27 | 64 | 51 | 57.5 | 7 | 0 | 1.54 |
28 | 58 | 46 | 52.0 | 13 | 0 | 0.30 |
Month | 63.9 | 44.4 | 54.1 | 298 | 0 | 2.39 |
Normal | 63.4 | 44.6 | 54.0 | 308 | 0 | 2.84 |
Anomaly | 0.5 | -0.2 | 0.1 | -10 | 0 | -0.45 |
84% | ||||||
Highest | 74 | 54 | ||||
Lowest | 51 | 37 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.