Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 53 | 48 | 50.5 | 14 | 0 | 0.00 |
2 | 58 | 43 | 50.5 | 14 | 0 | 0.00 |
3 | 63 | 36 | 49.5 | 15 | 0 | 0.00 |
4 | 70 | 39 | 54.5 | 10 | 0 | 0.00 |
5 | 67 | 52 | 59.5 | 5 | 0 | 0.00 |
6 | 64 | 46 | 55.0 | 10 | 0 | 0.00 |
7 | 62 | 52 | 57.0 | 8 | 0 | 0.01 |
8 | 61 | 51 | 56.0 | 9 | 0 | 0.02 |
9 | 62 | 56 | 59.0 | 6 | 0 | 0.26 |
10 | 63 | 56 | 59.5 | 5 | 0 | 0.71 |
11 | 61 | 48 | 54.5 | 10 | 0 | 0.11 |
12 | 60 | 44 | 52.0 | 13 | 0 | 0.32 |
13 | 57 | 46 | 51.5 | 13 | 0 | 0.01 |
14 | 63 | 43 | 53.0 | 12 | 0 | 0.00 |
15 | 63 | 45 | 54.0 | 11 | 0 | 0.00 |
16 | 71 | 49 | 60.0 | 5 | 0 | 0.00 |
17 | 73 | 52 | 62.5 | 2 | 0 | 0.00 |
18 | 59 | 47 | 53.0 | 12 | 0 | 0.00 |
19 | 62 | 44 | 53.0 | 12 | 0 | 0.00 |
20 | 58 | 44 | 51.0 | 14 | 0 | 0.00 |
21 | 59 | 48 | 53.5 | 11 | 0 | 0.00 |
22 | 56 | 43 | 49.5 | 15 | 0 | 0.92 |
23 | 54 | 40 | 47.0 | 18 | 0 | 0.05 |
24 | 58 | 39 | 48.5 | 16 | 0 | 0.03 |
25 | 57 | 49 | 53.0 | 12 | 0 | 0.26 |
26 | 54 | 49 | 51.5 | 13 | 0 | 0.15 |
27 | 53 | 38 | 45.5 | 19 | 0 | 0.39 |
28 | 52 | 38 | 45.0 | 20 | 0 | 0.28 |
Month | 60.5 | 45.9 | 53.2 | 324 | 0 | 3.52 |
Normal | 63.4 | 44.6 | 54.0 | 308 | 0 | 2.84 |
Anomaly | -2.9 | 1.3 | -0.8 | 16 | 0 | 0.68 |
124% | ||||||
Highest | 73 | 56 | ||||
Lowest | 52 | 36 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.