San Jose Weather Station
National Weather Service Cooperative Weather Station
February 2009
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 69 38 53.5 11 0  
2 72 39 55.5 9 0  
3 74 41 57.5 7 0  
4 70 42 56.0 9 0  
5 60 51 55.5 9 0 0.08
6 55 50 52.5 12 0 0.58
7 64 45 54.5 10 0  
8 57 41 49.0 16 0 0.11
9 54 39 46.5 18 0 0.01
10 55 33 44.0 21 0 T
11 56 41 48.5 16 0 0.25
12 56 43 49.5 15 0 0.07
13 53 42 47.5 17 0 0.60
14 56 42 49.0 16 0 0.01
15 53 47 50.0 15 0 1.52
16 55 46 50.5 14 0 0.55
17 53 46 49.5 15 0 1.10
18 61 41 51.0 14 0  
19 67 38 52.5 12 0  
20 66 42 54.0 11 0  
21 64 45 54.5 10 0 0.04
22 63 55 59.0 6 0 0.17
23 61 55 58.0 7 0 0.05
24 63 51 57.0 8 0 0.01
25 63 50 56.5 8 0 0.01
26 63 47 55.0 10 0 T
27 60 40 50.0 15 0  
28 69 46 57.5 7 0  
Month 61.1 44.1 52.6 338 0 5.16
Normal 63.4 44.6 54.0 308 0 2.84
Anomaly -2.3 -0.5 -1.4 30 0 2.32
            182%
Highest 74 55        
Lowest 53 33        

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.