Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 63 | 42 | 52.5 | 12 | 0 | 0.00 |
2 | 59 | 46 | 52.5 | 12 | 0 | 0.02 |
3 | 63 | 43 | 53.0 | 12 | 0 | 0.00 |
4 | 59 | 49 | 54.0 | 11 | 0 | 0.38 |
5 | 65 | 49 | 57.0 | 8 | 0 | 0.01 |
6 | 59 | 46 | 52.5 | 12 | 0 | 0.38 |
7 | 58 | 45 | 51.5 | 13 | 0 | 0.00 |
8 | 55 | 43 | 49.0 | 16 | 0 | 0.01 |
9 | 57 | 44 | 50.5 | 14 | 0 | 0.20 |
10 | 60 | 39 | 49.5 | 15 | 0 | 0.00 |
11 | 62 | 40 | 51.0 | 14 | 0 | T |
12 | 64 | 50 | 57.0 | 8 | 0 | 0.00 |
13 | 65 | 45 | 55.0 | 10 | 0 | 0.00 |
14 | 60 | 45 | 52.5 | 12 | 0 | 0.00 |
15 | 67 | 44 | 55.5 | 9 | 0 | 0.00 |
16 | 66 | 52 | 59.0 | 6 | 0 | 0.00 |
17 | 69 | 47 | 58.0 | 7 | 0 | 0.00 |
18 | 59 | 46 | 52.5 | 12 | 0 | 0.00 |
19 | 59 | 49 | 54.0 | 11 | 0 | 0.02 |
20 | 58 | 50 | 54.0 | 11 | 0 | 0.01 |
21 | 56 | 49 | 52.5 | 12 | 0 | 0.27 |
22 | 60 | 45 | 52.5 | 12 | 0 | 0.00 |
23 | 53 | 45 | 49.0 | 16 | 0 | 0.34 |
24 | 64 | 49 | 56.5 | 8 | 0 | 0.01 |
25 | 67 | 48 | 57.5 | 7 | 0 | 0.00 |
26 | 61 | 50 | 55.5 | 9 | 0 | 0.38 |
27 | 62 | 48 | 55.0 | 10 | 0 | 0.09 |
28 | 67 | 44 | 55.5 | 9 | 0 | T |
Month | 61.3 | 46.1 | 53.7 | 308 | 0 | 2.12 |
Normal | 63.4 | 44.6 | 54.0 | 308 | 0 | 2.84 |
Anomaly | -2.1 | 1.5 | -0.3 | 0 | 0 | -0.72 |
75% | ||||||
Highest | 69 | 52 | ||||
Lowest | 53 | 39 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.