Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Heating Degree Days |
Cooling Degree Days |
Rainfall | |
1 | 65 | 48 | 56.5 | 8 | 0 | |
2 | 63 | 40 | 51.5 | 13 | 0 | |
3 | 63 | 38 | 50.5 | 14 | 0 | |
4 | 66 | 40 | 53.0 | 12 | 0 | |
5 | 75 | 41 | 58.0 | 7 | 0 | |
6 | 77 | 52 | 64.5 | 0 | 0 | |
7 | 70 | 46 | 58.0 | 7 | 0 | |
8 | 62 | 44 | 53.0 | 12 | 0 | |
9 | 63 | 39 | 51.0 | 14 | 0 | |
10 | 65 | 35 | 50.0 | 15 | 0 | |
11 | 69 | 38 | 53.5 | 11 | 0 | |
12 | 70 | 41 | 55.5 | 9 | 0 | |
13 | 63 | 45 | 54.0 | 11 | 0 | |
14 | 60 | 48 | 54.0 | 11 | 0 | T |
15 | 63 | 51 | 57.0 | 8 | 0 | 0.08 |
16 | 55 | 44 | 49.5 | 15 | 0 | 0.37 |
17 | 51 | 44 | 47.5 | 17 | 0 | 0.97 |
18 | 49 | 40 | 44.5 | 20 | 0 | 0.81 |
19 | 47 | 37 | 42.0 | 23 | 0 | 0.25 |
20 | 55 | 36 | 45.5 | 19 | 0 | |
21 | 55 | 34 | 44.5 | 20 | 0 | |
22 | 58 | 36 | 47.0 | 18 | 0 | |
23 | 56 | 37 | 46.5 | 18 | 0 | |
24 | 54 | 39 | 46.5 | 18 | 0 | 0.13 |
25 | 53 | 39 | 46.0 | 19 | 0 | 0.54 |
26 | 49 | 33 | 41.0 | 24 | 0 | T |
27 | 59 | 32 | 45.5 | 19 | 0 | |
28 | 59 | 37 | 48.0 | 17 | 0 | |
Month | 60.5 | 40.5 | 50.5 | 399 | 0 | 3.15 |
Normal | 63.4 | 44.6 | 54.0 | 308 | 0 | 2.84 |
Anomaly | -2.9 | -4.1 | -3.5 | 91 | 0 | 0.31 |
111% | ||||||
Highest | 77 | 52 | ||||
Lowest | 47 | 32 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.