Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 67 | 39 | 53.0 | 0.00 |
2 | 57 | 45 | 51.0 | 0.00 |
3 | 57 | 43 | 50.0 | 0.00 |
4 | 57 | 39 | 48.0 | 0.00 |
5 | 55 | 45 | 50.0 | 0.00 |
6 | 58 | 38 | 48.0 | 0.00 |
7 | 55 | 36 | 45.5 | 0.03 |
8 | 52 | 38 | 45.0 | 0.08 |
9 | 57 | 31 | 44.0 | 0.00 |
10 | 60 | 34 | 47.0 | 0.00 |
11 | 62 | 34 | 48.0 | 0.00 |
12 | 61 | 37 | 49.0 | 0.00 |
13 | 65 | 38 | 51.5 | 0.00 |
14 | 73 | 40 | 56.5 | 0.00 |
15 | 72 | 42 | 57.0 | 0.00 |
16 | 68 | 43 | 55.5 | 0.00 |
17 | 63 | 43 | 53.0 | 0.00 |
18 | 57 | 39 | 48.0 | 0.00 |
19 | 50 | 34 | 42.0 | 0.00 |
20 | 58 | 40 | 49.0 | 0.00 |
21 | 58 | 37 | 47.5 | 0.00 |
22 | 62 | 37 | 49.5 | 0.00 |
23 | 57 | 45 | 51.0 | 0.01 |
24 | 62 | 38 | 50.0 | 0.00 |
25 | 61 | 35 | 48.0 | 0.00 |
26 | 65 | 36 | 50.5 | 0.00 |
27 | 68 | 36 | 52.0 | 0.00 |
28 | 65 | 42 | 53.5 | 0.00 |
Month | 60.8 | 38.7 | 49.8 | 0.12 |
Normal | 61.9 | 44.7 | 53.3 | 3.11 |
Anomaly | -1.1 | -6.0 | -3.6 | -2.99 |
4% | ||||
Highest | 73 | 45 | ||
Lowest | 50 | 31 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.