San Jose Weather Station
National Weather Service Cooperative Weather Station
February 2014
  Maximum
Temperature
Minimum
Temperature
Mean
Temperature
Rainfall
1 60 37 48.5 0.00
2 54 41 47.5 0.08
3 56 39 47.5 0.00
4 56 36 46.0 0.00
5 57 36 46.5 0.01
6 54 46 50.0 0.61
7 55 47 51.0 0.14
8 61 53 57.0 0.02
9 63 57 60.0 0.05
10 62 51 56.5 0.01
11 62 49 55.5 0.00
12 63 49 56.0 0.00
13 69 49 59.0 0.00
14 63 53 58.0 T
15 63 48 55.5 0.02
16 63 47 55.0 0.04
17 61 39 50.0 0.00
18 64 43 53.5 0.00
19 63 49 56.0 0.01
20 67 42 54.5 0.00
21 72 42 57.0 0.00
22 71 42 56.5 0.00
23 68 45 56.5 0.00
24 73 44 58.5 0.00
25 66 44 55.0 0.00
26 61 52 56.5 0.68
27 65 52 58.5 0.01
28 62 52 57.0 0.97
Month 62.6 45.9 54.3 2.65
Normal 61.9 44.7 53.3 3.11
Anomaly       -0.46
        85%
Highest 73 57    
Lowest 54 36    

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.