| Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
| 1 | 62 | 44 | 53.0 | 0.03 |
| 2 | 64 | 51 | 57.5 | 0.22 |
| 3 | 64 | 56 | 60.0 | 0.20 |
| 4 | 63 | 49 | 56.0 | T |
| 5 | 59 | 49 | 54.0 | 0.19 |
| 6 | 62 | 54 | 58.0 | 0.19 |
| 7 | 67 | 55 | 61.0 | 0.35 |
| 8 | 66 | 59 | 62.5 | 0.06 |
| 9 | 64 | 58 | 61.0 | 0.53 |
| 10 | 63 | 50 | 56.5 | 0.06 |
| 11 | 60 | 46 | 53.0 | 0.00 |
| 12 | 65 | 41 | 53.0 | 0.00 |
| 13 | 63 | 41 | 52.0 | 0.00 |
| 14 | 70 | 45 | 57.5 | 0.00 |
| 15 | 71 | 49 | 60.0 | 0.00 |
| 16 | 66 | 54 | 60.0 | 0.08 |
| 17 | 59 | 53 | 56.0 | 0.95 |
| 18 | 56 | 47 | 51.5 | 0.13 |
| 19 | 56 | 48 | 52.0 | 0.01 |
| 20 | 61 | 53 | 57.0 | 1.87 |
| 21 | 61 | 48 | 54.5 | 0.33 |
| 22 | 56 | 42 | 49.0 | T |
| 23 | 54 | 38 | 46.0 | T |
| 24 | 56 | 35 | 45.5 | 0.00 |
| 25 | 59 | 36 | 47.5 | 0.00 |
| 26 | 59 | 38 | 48.5 | 0.03 |
| 27 | 55 | 42 | 48.5 | 0.04 |
| 28 | 58 | 38 | 48.0 | 0.00 |
| Month | 61.4 | 47.1 | 54.3 | 5.27 |
| Normal | 61.9 | 44.7 | 53.3 | 3.11 |
| Anomaly | -0.5 | 2.4 | 1.0 | 216% |
| 1.69 | ||||
| Highest | 71 | 59 | ||
| Lowest | 54 | 35 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.