San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
Monthly Meteorological Summary
February 1998

  Temperatures (F)   Moisture Wind
Date Maximum Minimum Range Mean Normal Mean Departure from Normal Heating Degree Days (Base 65o) Cooling Degree Days (Base 65o) Atmospheric Pressure (inches)* Dewpoint* Relative Humidity* Precipitation (4 p.m. - 4 p.m.) Miles/Direction* (FAA Tower Recording)
1 59 52 7 56 51 5 9 0 29.74 49 70 0.21 8 SSE
2 61 54 7 58 51 7 7 0 29.43 48 66 1.29 10 ESE
3 55 50 5 53 51 2 12 0 29.36 43 67 2.23 3 W
4 59 46 13 53 51 2 12 0 29.81 37 53 0.21 10 SSE
5 60 51 9 56 51 5 9 0 29.86 43 65 0.04 17 SE
6 60 51 9 56 51 5 9 0 29.61 37 60 1.01 8 E
7 57 49 8 53 52 1 12 0 29.71 46 66 1.21 13 SW
8 51 45 6 48 52 -4 17 0 29.97 43 77 0.77 4 ESE
9 57 43 14 50 52 -2 15 0 30.18 34 45 0.01 4 NW
10 53 44 9 49 52 -3 16 0 30.18 34 50 0.09 11 SE
11 63 45 18 54 52 2 11 0 30.20 39 46 0.00 6 NW
12 55 49 6 52 52 0 13 0 30.07 43 67 0.18 14 SE
13 64 47 17 56 52 4 9 0 29.97 43 50 0.05 4 WSW
14 61 50 11 56 53 3 9 0 29.66 39 62 0.47 5 WSW
15 57 44 13 51 53 -2 14 0 29.95 37 50 0.08 8 NNW
16 57 41 16 49 53 -4 16 0 29.75 39 67 0.06 13 NNE
17 58 41 17 50 53 -3 15 0 29.90 41 58 0.22 5 WNW
18 62 43 19 53 53 0 12 0 30.18 37 45 T 4 W
19 53 50 3 52 53 -1 13 0 29.96 37 61 0.67 4 SE
20 56 38 18 47 53 -6 18 0 30.08 36 51 0.02 4 NNW
21 55 48 7 52 54 -2 13 0 29.92 45 73 0.71 Calm
22 59 43 16 51 54 -3 14 0 29.96 41 57 0.18 10 SE
23 58 48 10 53 54 -1 12 0 29.69 30 36 0.41 11 SW
24 59 40 19 50 54 -4 15 0 29.91 36 47 0.00 10 NW
25 59 46 13 53 54 -1 12 0 30.11 41 66 0.10 4 Variable
26 60 45 15 53 54 -1 12 0 30.13 36 47 T 10 NW
27 64 50 14 57 54 3 8 0 30.15 43 52 0.01 9 WNW
28 63 47 16 55 54 1 10 0 30.26 43 56 0.00 10 NNW
                           
(SUM)AVE 58 46 12 52 53 0 (344) (00) 29.92 40 58 (10.23) ---
NORMAL 63 44 19 53 53 --- (330) (00) 30.08 --- 62 (2.16) ---