San Jose Weather Station | ||||||
Substation of the National Weather Service | ||||||
January 2001 | ||||||
Office of Emergency Services | ||||||
Date | Maximum Temperatrure | Minimum Temperature | Mean Temperature | Heating Degree Days (Base 65°) | Cooling Degree Days (Base 65°) | Precipitation (4 p.m. - 4 p.m.) |
1 | 62 | 38 | 50.0 | 15 | 0 | 0 |
2 | 67 | 36 | 51.5 | 14 | 0 | 0 |
3 | 65 | 37 | 51.0 | 14 | 0 | 0 |
4 | 65 | 37 | 51.0 | 14 | 0 | 0 |
5 | 65 | 38 | 51.5 | 14 | 0 | 0 |
6 | 63 | 37 | 50.0 | 15 | 0 | 0 |
7 | 61 | 41 | 51.0 | 14 | 0 | 0 |
8 | 60 | 48 | 54.0 | 11 | 0 | 0.38 |
9 | 55 | 41 | 48.0 | 17 | 0 | 0.03 |
10 | 53 | 47 | 50.0 | 15 | 0 | 0.60 |
11 | 53 | 46 | 49.5 | 16 | 0 | 0.70 |
12 | 55 | 44 | 49.5 | 16 | 0 | 0.10 |
13 | 58 | 44 | 51.0 | 14 | 0 | 0 |
14 | 58 | 47 | 52.5 | 13 | 0 | 0.01 |
15 | 57 | 33 | 45.0 | 20 | 0 | 0 |
16 | 55 | 34 | 44.5 | 21 | 0 | 0 |
17 | 55 | 33 | 44.0 | 21 | 0 | 0 |
18 | 56 | 35 | 45.5 | 20 | 0 | 0 |
19 | 58 | 44 | 51.0 | 14 | 0 | 0 |
20 | 58 | 41 | 49.5 | 16 | 0 | 0 |
21 | 56 | 37 | 46.5 | 19 | 0 | 0 |
22 | 61 | 38 | 49.5 | 16 | 0 | 0 |
23 | 58 | 46 | 52.0 | 13 | 0 | 0.09 |
24 | 55 | 45 | 50.0 | 15 | 0 | 0.38 |
25 | 56 | 41 | 48.5 | 17 | 0 | 0.10 |
26 | 56 | 40 | 48.0 | 17 | 0 | 0.43 |
27 | 56 | 36 | 46.0 | 19 | 0 | 0 |
28 | 57 | 36 | 46.5 | 19 | 0 | 0 |
29 | 56 | 43 | 49.5 | 16 | 0 | 0.05 |
30 | 57 | 41 | 49.0 | 16 | 0 | 0 |
31 | 60 | 34 | 47.0 | 18 | 0 | 0 |
Avg | 58.3 | 39.9 | 49.1 | 493 | 0 | 2.87 |
Normal | 58.2 | 40.6 | 49.4 | 484 | 0 | 2.78 |
Dep. Fm Normal | 0.1 | -0.7 | -0.3 | 9 | 0 | 0.09 |
T indicates Trace |