| Maximum Temperature | Minimum Temperature | Mean temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
| 1 | 60 | 52 | 56 | 9 | 0 | 0.02 |
| 2 | 60 | 56 | 58 | 7 | 0 | 0.27 |
| 3 | 58 | 46 | 52 | 13 | 0 | 0.09 |
| 4 | 61 | 40 | 50.5 | 14 | 0 | |
| 5 | 63 | 44 | 53.5 | 11 | 0 | |
| 6 | 63 | 47 | 55 | 10 | 0 | |
| 7 | 62 | 44 | 53 | 12 | 0 | T |
| 8 | 63 | 46 | 54.5 | 10 | 0 | |
| 9 | 62 | 54 | 58 | 7 | 0 | |
| 10 | 61 | 45 | 53 | 12 | 0 | |
| 11 | 63 | 41 | 52 | 13 | 0 | |
| 12 | 55 | 42 | 48.5 | 16 | 0 | |
| 13 | 61 | 40 | 50.5 | 14 | 0 | |
| 14 | 51 | 47 | 49 | 16 | 0 | |
| 15 | 55 | 37 | 46 | 19 | 0 | |
| 16 | 55 | 34 | 44.5 | 20 | 0 | |
| 17 | 55 | 34 | 44.5 | 20 | 0 | |
| 18 | 56 | 35 | 45.5 | 19 | 0 | |
| 19 | 56 | 31 | 43.5 | 21 | 0 | |
| 20 | 57 | 35 | 46 | 19 | 0 | |
| 21 | 58 | 35 | 46.5 | 18 | 0 | T |
| 22 | 56 | 37 | 46.5 | 18 | 0 | 0.05 |
| 23 | 54 | 33 | 43.5 | 21 | 0 | |
| 24 | 58 | 35 | 46.5 | 18 | 0 | |
| 25 | 57 | 37 | 47 | 18 | 0 | |
| 26 | 52 | 46 | 49 | 16 | 0 | 0.26 |
| 27 | 50 | 35 | 42.5 | 22 | 0 | |
| 28 | 51 | 37 | 44 | 21 | 0 | 0.07 |
| 29 | 47 | 35 | 41 | 24 | 0 | |
| 30 | 51 | 31 | 41 | 24 | 0 | |
| 31 | 55 | 33 | 44 | 21 | 0 | |
| Month | 57.0 | 40.1 | 48.5 | 503 | 0 | 0.76 |
| Normal | 59.3 | 41.7 | 50.5 | 450 | 0 | 3.03 |
| Anomaly | -2.3 | -1.6 | -2.0 | 53 | 0 | -2.27 |
| PON | 25% |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports .
This document is offered as a public service from Golden Gate Weather Services. See: http://ggweather.com