San Jose Weather Station
National Weather Service Cooperative Weather Station

January 2005
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 56 44 50.0 15 0 0.03
2 50 46 48.0 17 0 0.43
3 54 44 49.0 16 0  
4 54 43 48.5 16 0 0.01
5 55 43 49.0 16 0  
6 56 43 49.5 15 0  
7 57 47 52.0 13 0 0.71
8 55 46 50.5 14 0 0.33
9 56 44 50.0 15 0 0.13
10 60 47 53.5 11 0 0.60
11 54 46 50.0 15 0 0.32
12 58 36 47.0 18 0  
13 53 53 53.0 12 0  
14 48 39 43.5 21 0  
15 54 36 45.0 20 0  
16 61 40 50.5 14 0  
17 60 42 51.0 14 0  
18 59 44 51.5 13 0  
19 61 44 52.5 12 0  
20 60 41 50.5 14 0  
21 61 40 50.5 14 0  
22 57 41 49.0 16 0  
23 57 40 48.5 16 0  
24 60 40 50.0 15 0  
25 62 45 53.5 11 0 0.06
26 63 55 59.0 6 0 0.23
27 60 48 54.0 11 0 0.27
28 58 50 54.0 11 0 0.45
29 56 40 48.0 17 0  
30 61 38 49.5 15 0  
31 63 40 51.5 13 0  
Month 57.4 43.4 50.4 446 0 3.57
Normal 59.3 41.7 50.5 450 0 3.03
Anomaly -1.9 1.7 -0.1 -4 0 0.54
          118%
Highest 63 55        
Lowest 48 36        

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.