Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 62 | 41 | 51.5 | 13 | 0 | 0.00 |
2 | 61 | 42 | 51.5 | 13 | 0 | 0.00 |
3 | 63 | 41 | 52.0 | 13 | 0 | 0.00 |
4 | 57 | 44 | 50.5 | 14 | 0 | 0.22 |
5 | 54 | 43 | 48.5 | 16 | 0 | 0.00 |
6 | 56 | 35 | 45.5 | 19 | 0 | 0.00 |
7 | 61 | 38 | 49.5 | 15 | 0 | 0.00 |
8 | 69 | 41 | 55.0 | 10 | 0 | 0.00 |
9 | 64 | 39 | 51.5 | 13 | 0 | 0.00 |
10 | 54 | 39 | 46.5 | 18 | 0 | 0.00 |
11 | 50 | 38 | 44.0 | 21 | 0 | 0.00 |
12 | 47 | 33 | 40.0 | 25 | 0 | 0.00 |
13 | 49 | 30 | 39.5 | 25 | 0 | 0.00 |
14 | 50 | 32 | 41.0 | 24 | 0 | 0.00 |
15 | 51 | 31 | 41.0 | 24 | 0 | 0.00 |
16 | 52 | 31 | 41.5 | 23 | 0 | 0.18 |
17 | 57 | 38 | 47.5 | 17 | 0 | 0.00 |
18 | 61 | 33 | 47.0 | 18 | 0 | 0.00 |
19 | 60 | 35 | 47.5 | 17 | 0 | 0.00 |
20 | 60 | 36 | 48.0 | 17 | 0 | 0.00 |
21 | 63 | 37 | 50.0 | 15 | 0 | 0.00 |
22 | 61 | 37 | 49.0 | 16 | 0 | 0.00 |
23 | 60 | 35 | 47.5 | 17 | 0 | 0.00 |
24 | 63 | 36 | 49.5 | 15 | 0 | 0.00 |
25 | 58 | 40 | 49.0 | 16 | 0 | 0.00 |
26 | 58 | 44 | 51.0 | 14 | 0 | 0.00 |
27 | 61 | 48 | 54.5 | 10 | 0 | 0.49 |
28 | 61 | 46 | 53.5 | 11 | 0 | 0.03 |
29 | 62 | 46 | 54.0 | 11 | 0 | 0.01 |
30 | 65 | 40 | 52.5 | 12 | 0 | 0.00 |
31 | 56 | 49 | 52.5 | 12 | 0 | 0.00 |
Month | 58.3 | 38.6 | 48.5 | 504 | 0 | 0.93 |
Normal | 59.3 | 41.7 | 50.5 | 450 | 0 | 3.03 |
Anomaly | -1.0 | -3.1 | -2.0 | 54 | 0 | -2.10 |
31% | ||||||
Highest | 69 | 49 | ||||
Lowest | 47 | 30 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.