Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 58 | 33 | 45.5 | 19 | 0 | 0.00 |
2 | 59 | 34 | 46.5 | 18 | 0 | 0.00 |
3 | 60 | 47 | 53.5 | 11 | 0 | 0.18 |
4 | 62 | 48 | 55.0 | 10 | 0 | 1.71 |
5 | 53 | 45 | 49.0 | 16 | 0 | 0.69 |
6 | 52 | 39 | 45.5 | 19 | 0 | 0.03 |
7 | 54 | 43 | 48.5 | 16 | 0 | 0.02 |
8 | 51 | 40 | 45.5 | 19 | 0 | 0.05 |
9 | 52 | 42 | 47.0 | 18 | 0 | T |
10 | 57 | 48 | 52.5 | 12 | 0 | 0.06 |
11 | 57 | 49 | 53.0 | 12 | 0 | 0.00 |
12 | 60 | 45 | 52.5 | 12 | 0 | 0.00 |
13 | 60 | 40 | 50.0 | 15 | 0 | 0.00 |
14 | 59 | 36 | 47.5 | 17 | 0 | 0.00 |
15 | 51 | 40 | 45.5 | 19 | 0 | 0.01 |
16 | 58 | 39 | 48.5 | 16 | 0 | 0.00 |
17 | 60 | 35 | 47.5 | 17 | 0 | 0.00 |
18 | 62 | 35 | 48.5 | 16 | 0 | 0.00 |
19 | 61 | 35 | 48.0 | 17 | 0 | 0.00 |
20 | 52 | 36 | 44.0 | 21 | 0 | T |
21 | 50 | 40 | 45.0 | 20 | 0 | 0.88 |
22 | 52 | 40 | 46.0 | 19 | 0 | 0.14 |
23 | 48 | 42 | 45.0 | 20 | 0 | 0.10 |
24 | 48 | 41 | 44.5 | 20 | 0 | 0.14 |
25 | 56 | 43 | 49.5 | 15 | 0 | 0.53 |
26 | 64 | 53 | 58.5 | 6 | 0 | 0.50 |
27 | 57 | 44 | 50.5 | 14 | 0 | 0.42 |
28 | 52 | 37 | 44.5 | 20 | 0 | 0.10 |
29 | 49 | 34 | 41.5 | 23 | 0 | 0.01 |
30 | 53 | 39 | 46.0 | 19 | 0 | 0.03 |
31 | 54 | 40 | 47.0 | 18 | 0 | 0.21 |
Month | 55.5 | 40.7 | 48.1 | 514 | 0 | 5.81 |
Normal | 59.3 | 41.7 | 50.5 | 450 | 0 | 3.03 |
Anomaly | -3.8 | -1.0 | -2.4 | 64 | 0 | 2.78 |
192% | ||||||
Highest | 64 | 53 | ||||
Lowest | 48 | 33 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.