Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 51 | 44 | 47.5 | 17 | 0 | 0.00 |
2 | 55 | 43 | 49.0 | 16 | 0 | 0.03 |
3 | 53 | 37 | 45.0 | 20 | 0 | 0.00 |
4 | 53 | 28 | 40.5 | 24 | 0 | 0.00 |
5 | 49 | 40 | 44.5 | 20 | 0 | T |
6 | 56 | 45 | 50.5 | 14 | 0 | 0.00 |
7 | 57 | 44 | 50.5 | 14 | 0 | 0.00 |
8 | 59 | 43 | 51.0 | 14 | 0 | 0.00 |
9 | 63 | 38 | 50.5 | 14 | 0 | 0.00 |
10 | 64 | 36 | 50.0 | 15 | 0 | 0.00 |
11 | 72 | 34 | 53.0 | 12 | 0 | 0.00 |
12 | 77 | 56 | 66.5 | 0 | 2 | 0.00 |
13 | 75 | 44 | 59.5 | 5 | 0 | 0.00 |
14 | 73 | 40 | 56.5 | 8 | 0 | 0.00 |
15 | 73 | 41 | 57.0 | 8 | 0 | 0.00 |
16 | 73 | 40 | 56.5 | 8 | 0 | 0.00 |
17 | 71 | 40 | 55.5 | 9 | 0 | 0.00 |
18 | 71 | 38 | 54.5 | 10 | 0 | 0.00 |
19 | 73 | 39 | 56.0 | 9 | 0 | 0.00 |
20 | 72 | 41 | 56.5 | 8 | 0 | 0.00 |
21 | 61 | 50 | 55.5 | 9 | 0 | T |
22 | 57 | 51 | 54.0 | 11 | 0 | 0.94 |
23 | 57 | 53 | 55.0 | 10 | 0 | 0.27 |
24 | 57 | 49 | 53.0 | 12 | 0 | 0.06 |
25 | 56 | 47 | 51.5 | 13 | 0 | T |
26 | 56 | 41 | 48.5 | 16 | 0 | 0.00 |
27 | 58 | 37 | 47.5 | 17 | 0 | 0.00 |
28 | 60 | 34 | 47.0 | 18 | 0 | 0.00 |
29 | 68 | 40 | 54.0 | 11 | 0 | 0.00 |
30 | 67 | 37 | 52.0 | 13 | 0 | 0.00 |
31 | 65 | 41 | 53.0 | 12 | 0 | 0.00 |
Month | 63.0 | 41.6 | 52.3 | 387 | 2 | 1.30 |
Normal | 59.3 | 41.7 | 50.5 | 450 | 0 | 3.03 |
Anomaly | 3.7 | -0.1 | 1.8 | -63 | 2 | -1.73 |
43% | ||||||
Highest | 77 | 56 | ||||
Lowest | 49 | 28 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.