Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 63 | 49 | 56.0 | 9 | 0 | T |
2 | 58 | 45 | 51.5 | 13 | 0 | 0.00 |
3 | 60 | 39 | 49.5 | 15 | 0 | 0.00 |
4 | 57 | 42 | 49.5 | 15 | 0 | 0.00 |
5 | 59 | 38 | 48.5 | 16 | 0 | 0.00 |
6 | 59 | 39 | 49.0 | 16 | 0 | 0.00 |
7 | 58 | 41 | 49.5 | 15 | 0 | 0.00 |
8 | 58 | 44 | 51.0 | 14 | 0 | 0.01 |
9 | 54 | 42 | 48.0 | 17 | 0 | 0.00 |
10 | 56 | 39 | 47.5 | 17 | 0 | 0.00 |
11 | 56 | 42 | 49.0 | 16 | 0 | 0.00 |
12 | 63 | 52 | 57.5 | 7 | 0 | 0.26 |
13 | 62 | 49 | 55.5 | 9 | 0 | 0.18 |
14 | 61 | 42 | 51.5 | 13 | 0 | 0.00 |
15 | 63 | 40 | 51.5 | 13 | 0 | 0.00 |
16 | 63 | 41 | 52.0 | 13 | 0 | 0.00 |
17 | 56 | 51 | 53.5 | 11 | 0 | 0.12 |
18 | 57 | 50 | 53.5 | 11 | 0 | 0.65 |
19 | 58 | 48 | 53.0 | 12 | 0 | 0.73 |
20 | 55 | 46 | 50.5 | 14 | 0 | 1.29 |
21 | 50 | 43 | 46.5 | 18 | 0 | 0.52 |
22 | 51 | 41 | 46.0 | 19 | 0 | 0.25 |
23 | 57 | 40 | 48.5 | 16 | 0 | 0.25 |
24 | 54 | 40 | 47.0 | 18 | 0 | T |
25 | 57 | 49 | 53.0 | 12 | 0 | 0.02 |
26 | 57 | 48 | 52.5 | 12 | 0 | 0.05 |
27 | 56 | 45 | 50.5 | 14 | 0 | 0.00 |
28 | 59 | 44 | 51.5 | 13 | 0 | 0.00 |
29 | 62 | 44 | 53.0 | 12 | 0 | 0.25 |
30 | 60 | 41 | 50.5 | 14 | 0 | 0.00 |
31 | 61 | 48 | 54.5 | 10 | 0 | |
Month | 58.1 | 43.9 | 51.0 | 424 | 0 | 4.58 |
Normal | 59.3 | 41.7 | 50.5 | 450 | 0 | 3.03 |
Anomaly | -1.2 | 2.2 | 0.5 | -26 | 0 | 1.55 |
151% | ||||||
Highest | 63 | 52 | ||||
Lowest | 50 | 38 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.