| Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
| 1 | 55 | 35 | 45.0 | 0.00 |
| 2 | 58 | 31 | 44.5 | 0.00 |
| 3 | 57 | 33 | 45.0 | 0.00 |
| 4 | 60 | 35 | 47.5 | 0.00 |
| 5 | 56 | 40 | 48.0 | 0.09 |
| 6 | 51 | 40 | 45.5 | 0.11 |
| 7 | 58 | 37 | 47.5 | 0.00 |
| 8 | 61 | 42 | 51.5 | 0.00 |
| 9 | 59 | 43 | 51.0 | 0.03 |
| 10 | 54 | 41 | 47.5 | T |
| 11 | 57 | 36 | 46.5 | 0.01 |
| 12 | 50 | 32 | 41.0 | 0.00 |
| 13 | 49 | 26 | 37.5 | 0.00 |
| 14 | 50 | 32 | 41.0 | 0.00 |
| 15 | 54 | 32 | 43.0 | 0.00 |
| 16 | 57 | 31 | 44.0 | 0.00 |
| 17 | 64 | 32 | 48.0 | 0.00 |
| 18 | 64 | 35 | 49.5 | 0.00 |
| 19 | 64 | 35 | 49.5 | 0.00 |
| 20 | 64 | 35 | 49.5 | 0.00 |
| 21 | 65 | 34 | 49.5 | 0.00 |
| 22 | 62 | 35 | 48.5 | 0.00 |
| 23 | 59 | 47 | 53.0 | 0.06 |
| 24 | 54 | 50 | 52.0 | 0.37 |
| 25 | 64 | 52 | 58.0 | 0.01 |
| 26 | 58 | 43 | 50.5 | 0.01 |
| 27 | 54 | 41 | 47.5 | 0.00 |
| 28 | 56 | 36 | 46.0 | 0.00 |
| 29 | 56 | 37 | 46.5 | 0.00 |
| 30 | 66 | 39 | 52.5 | |
| 31 | 66 | 38 | 52.0 | |
| Month | 58.1 | 37.3 | 47.7 | 0.69 |
| Normal | 58.1 | 42.0 | 50.1 | 3.07 |
| Anomaly | 0.0 | -4.7 | -2.4 | -2.38 |
| 22% | ||||
| Highest | 66 | 52 | ||
| Lowest | 49 | 26 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.