Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 53 | 30 | 41.5 | |
2 | 52 | 31 | 41.5 | |
3 | 55 | 31 | 43.0 | |
4 | 56 | 34 | 45.0 | |
5 | 60 | 35 | 47.5 | |
6 | 63 | 39 | 51.0 | |
7 | 70 | 37 | 53.5 | |
8 | 61 | 44 | 52.5 | |
9 | 65 | 48 | 56.5 | |
10 | 61 | 46 | 53.5 | |
11 | 55 | 44 | 49.5 | |
12 | 61 | 41 | 51.0 | 0.01 |
13 | 65 | 43 | 54.0 | |
14 | 62 | 39 | 50.5 | |
15 | 62 | 39 | 50.5 | |
16 | 63 | 42 | 52.5 | |
17 | 61 | 47 | 54.0 | |
18 | 63 | 47 | 55.0 | |
19 | 60 | 45 | 52.5 | 0.01 |
20 | 60 | 42 | 51.0 | |
21 | 62 | 38 | 50.0 | |
22 | 56 | 38 | 47.0 | |
23 | 66 | 37 | 51.5 | |
24 | 72 | 39 | 55.5 | |
25 | 64 | 38 | 51.0 | |
26 | 65 | 39 | 52.0 | |
27 | 68 | 49 | 58.5 | T |
28 | 67 | 44 | 55.5 | |
29 | 65 | 42 | 53.5 | |
30 | 67 | 47 | 57.0 | |
31 | 71 | 43 | 57.0 | |
Month | 62.3 | 40.6 | 51.4 | 0.02 |
Normal | 58.1 | 42.0 | 50.1 | 3.07 |
Anomaly | 4.2 | -1.4 | 1.3 | -3.05 |
1% | ||||
Highest | 72 | 49 | ||
Lowest | 52 | 30 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.