Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 51 | 33 | 42.0 | 0.00 |
2 | 54 | 41 | 47.5 | 0.00 |
3 | 55 | 43 | 49.0 | T |
4 | 62 | 48 | 55.0 | 0.01 |
5 | 56 | 49 | 52.5 | 0.97 |
6 | 54 | 48 | 51.0 | 0.62 |
7 | 56 | 43 | 49.5 | 0.03 |
8 | 56 | 38 | 47.0 | T |
9 | 56 | 50 | 53.0 | 0.01 |
10 | 57 | 47 | 52.0 | 0.01 |
11 | 63 | 48 | 55.5 | T |
12 | 66 | 44 | 55.0 | T |
13 | 62 | 46 | 54.0 | 0.08 |
14 | 58 | 42 | 50.0 | 0.01 |
15 | 65 | 51 | 58.0 | 0.16 |
16 | 62 | 53 | 57.5 | 0.12 |
17 | 61 | 56 | 58.5 | 0.39 |
18 | 66 | 52 | 59.0 | 0.58 |
19 | 67 | 52 | 59.5 | 0.44 |
20 | 67 | 48 | 57.5 | 0.00 |
21 | 68 | 49 | 58.5 | T |
22 | 63 | 56 | 59.5 | 0.42 |
23 | 60 | 48 | 54.0 | 0.06 |
24 | 59 | 45 | 52.0 | 0.00 |
25 | 62 | 44 | 53.0 | 0.00 |
26 | 63 | 47 | 55.0 | 0.00 |
27 | 66 | 46 | 56.0 | 0.00 |
28 | 63 | 42 | 52.5 | 0.00 |
29 | 68 | 55 | 61.5 | 0.05 |
30 | 59 | 51 | 55.0 | 0.03 |
31 | 55 | 46 | 50.5 | 0.10 |
Month | 60.6 | 47.1 | 53.9 | 4.09 |
Normal | 58.1 | 42.0 | 50.1 | 3.07 |
Anomaly | 2.5 | 5.1 | 3.8 | 1.02 |
% Normal | 133% | |||
Highest | 68 | 56 | ||
Lowest | 51 | 33 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.