| Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
| 1 | 56 | 39 | 47.5 | T |
| 2 | 51 | 43 | 47.0 | 0.07 |
| 3 | 55 | 48 | 51.5 | 0.28 |
| 4 | 59 | 48 | 53.5 | 0.27 |
| 5 | 52 | 38 | 45.0 | 0.02 |
| 6 | 53 | 31 | 42.0 | T |
| 7 | 60 | 47 | 53.5 | 0.35 |
| 8 | 64 | 58 | 61.0 | 1.03 |
| 9 | 60 | 52 | 56.0 | 0.11 |
| 10 | 60 | 54 | 57.0 | 0.62 |
| 11 | 57 | 46 | 51.5 | 0.08 |
| 12 | 53 | 46 | 49.5 | 0.22 |
| 13 | 56 | 39 | 47.5 | 0.00 |
| 14 | 58 | 37 | 47.5 | 0.00 |
| 15 | 54 | 40 | 47.0 | 0.00 |
| 16 | 58 | 35 | 46.5 | 0.00 |
| 17 | 56 | 36 | 46.0 | 0.00 |
| 18 | 53 | 47 | 50.0 | 0.38 |
| 19 | 58 | 46 | 52.0 | 0.36 |
| 20 | 55 | 45 | 50.0 | 0.89 |
| 21 | 56 | 43 | 49.5 | 0.06 |
| 22 | 57 | 47 | 52.0 | 0.65 |
| 23 | 52 | 41 | 46.5 | 0.22 |
| 24 | 56 | 38 | 47.0 | T |
| 25 | 57 | 35 | 46.0 | 0.00 |
| 26 | 57 | 38 | 47.5 | 0.00 |
| 27 | 60 | 36 | 48.0 | 0.00 |
| 28 | 64 | 34 | 49.0 | 0.00 |
| 29 | 64 | 37 | 50.5 | 0.00 |
| 30 | 65 | 38 | 51.5 | 0.00 |
| 31 | 64 | 38 | 51.0 | |
| Month | 57.4 | 41.9 | 49.7 | 5.61 |
| Normal | 58.1 | 42.0 | 50.1 | 3.07 |
| Anomaly | -0.7 | -0.1 | -0.4 | 2.54 |
| 183% | ||||
| Highest | 65 | 58 | ||
| Lowest | 51 | 31 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.